Brand: Brembo
Supplier Number: P50053N
Quantity Available: 2
Position: Front
Description: Brembo Front Disc Brake Pad Set P50053N
Part Type Disclaimer: Caution! There may be multiple brake package options available for this model. Vin number must be given to verify accuracy before ordering.
List Price: $90.83
Online Price: $58.33
| Year | Make | Model | Submodel | Liter |
|---|---|---|---|---|
| 2000 | Mercedes-Benz | S430 | Base | 4.3 |
| Notes: | ||||
| 2000 | Mercedes-Benz | S500 | Base | 5.0 |
| Notes: | ||||
| 2000 | Mercedes-Benz | S500 | Guard | 5.0 |
| Notes: | ||||
| 2001 | Mercedes-Benz | C320 | Base | 3.2 |
| Notes: | ||||
| 2001 | Mercedes-Benz | S430 | Base | 4.3 |
| Notes: | ||||
| 2001 | Mercedes-Benz | S500 | Base | 5.0 |
| Notes: | ||||
| 2001 | Mercedes-Benz | S500 | Guard | 5.0 |
| Notes: | ||||
| 2001 | Mercedes-Benz | S600 | Base | 5.8 |
| Notes: | ||||
| 2002 | Mercedes-Benz | C240 | Base | 2.6 |
| Notes: | ||||
| 2002 | Mercedes-Benz | C32 AMG | Base | 3.2 |
| Notes: | ||||
| 2002 | Mercedes-Benz | C320 | Base | 3.2 |
| Notes: | ||||
| 2002 | Mercedes-Benz | S430 | Base | 4.3 |
| Notes: | ||||
| 2002 | Mercedes-Benz | S500 | Base | 5.0 |
| Notes: | ||||
| 2002 | Mercedes-Benz | S600 | Base | 5.8 |
| Notes: | ||||
| 2003 | Mercedes-Benz | C230 | Kompressor | 1.8 |
| Notes: | ||||
| 2003 | Mercedes-Benz | C240 | Base | 2.6 |
| Notes: | ||||
| 2003 | Mercedes-Benz | C32 AMG | Base | 3.2 |
| Notes: | ||||
| 2003 | Mercedes-Benz | C320 | Base | 3.2 |
| Notes: | ||||
| 2003 | Mercedes-Benz | CLK500 | Base | 5.0 |
| Notes: | ||||
| 2003 | Mercedes-Benz | CLK55 AMG | Base | 5.4 |
| Notes: | ||||
| 2003 | Mercedes-Benz | CLK55 AMG | Base | 5.5 |
| Notes: | ||||
| 2003 | Mercedes-Benz | E500 | Base | 5.0 |
| Notes: | ||||
| 2003 | Mercedes-Benz | S500 | Base | 5.0 |
| Notes: | ||||
| 2003 | Mercedes-Benz | SL500 | Base | 5.0 |
| Notes: | ||||
| 2004 | Mercedes-Benz | C230 | Kompressor | 1.8 |
| Notes: | ||||
| 2004 | Mercedes-Benz | C240 | Base | 2.6 |
| Notes: | ||||
| 2004 | Mercedes-Benz | C32 AMG | Base | 3.2 |
| Notes: | ||||
| 2004 | Mercedes-Benz | C320 | Base | 3.2 |
| Notes: | ||||
| 2004 | Mercedes-Benz | CLK500 | Base | 5.0 |
| Notes: | ||||
| 2004 | Mercedes-Benz | CLK55 AMG | Base | 5.4 |
| Notes: | ||||
| 2004 | Mercedes-Benz | CLK55 AMG | Base | 5.5 |
| Notes: | ||||
| 2004 | Mercedes-Benz | E500 | Base | 5.0 |
| Notes: | ||||
| 2004 | Mercedes-Benz | S500 | Base | 5.0 |
| Notes: | ||||
| 2005 | Mercedes-Benz | C55 AMG | Base | 5.4 |
| Notes: | ||||
| 2005 | Mercedes-Benz | C55 AMG | Base | 5.5 |
| Notes: | ||||
| 2005 | Mercedes-Benz | CLK500 | Base | 5.0 |
| Notes: | ||||
| 2005 | Mercedes-Benz | E500 | Base | 5.0 |
| Notes: | ||||
| 2005 | Mercedes-Benz | S500 | Base | 5.0 |
| Notes: | ||||
| 2005 | Mercedes-Benz | SLK350 | Base | 3.5 |
| Notes: | ||||
| 2005 | Mercedes-Benz | SLK55 AMG | Base | 5.5 |
| Notes: | ||||
| 2006 | Mercedes-Benz | C350 | Sport | 3.5 |
| Notes: | ||||
| 2006 | Mercedes-Benz | C55 AMG | Base | 5.4 |
| Notes: | ||||
| 2006 | Mercedes-Benz | C55 AMG | Base | 5.5 |
| Notes: | ||||
| 2006 | Mercedes-Benz | CLK500 | Base | 5.0 |
| Notes: | ||||
| 2006 | Mercedes-Benz | CLS500 | Base | 5.0 |
| Notes: | ||||
| 2006 | Mercedes-Benz | E350 | Base | 3.5 |
| Notes: | ||||
| 2006 | Mercedes-Benz | E500 | Base | 5.0 |
| Notes: | ||||
| 2006 | Mercedes-Benz | S350 | Base | 3.7 |
| Notes: | ||||
| 2006 | Mercedes-Benz | S500 | Base | 5.0 |
| Notes: | ||||
| 2006 | Mercedes-Benz | SLK350 | Base | 3.5 |
| Notes: | ||||
| 2006 | Mercedes-Benz | SLK55 AMG | Base | 5.5 |
| Notes: | ||||
| 2007 | Mercedes-Benz | C350 | Sport | 3.5 |
| Notes: | ||||
| 2007 | Mercedes-Benz | CLK550 | Base | 5.5 |
| Notes: | ||||
| 2007 | Mercedes-Benz | CLS550 | Base | 5.5 |
| Notes: | ||||
| 2007 | Mercedes-Benz | E350 | Base | 3.5 |
| Notes: | ||||
| 2007 | Mercedes-Benz | E550 | Base | 5.5 |
| Notes: | ||||
| 2007 | Mercedes-Benz | SL550 | Base | 5.5 |
| Notes: | ||||
| 2007 | Mercedes-Benz | SLK55 AMG | Base | 5.5 |
| Notes: | ||||
| 2008 | Mercedes-Benz | CLK550 | Base | 5.5 |
| Notes: | ||||
| 2008 | Mercedes-Benz | CLS550 | Base | 5.5 |
| Notes: | ||||
| 2008 | Mercedes-Benz | E350 | Base | 3.5 |
| Notes: | ||||
| 2008 | Mercedes-Benz | E550 | Base | 5.5 |
| Notes: | ||||
| 2008 | Mercedes-Benz | SL550 | Base | 5.5 |
| Notes: | ||||
| 2008 | Mercedes-Benz | SLK55 AMG | Base | 5.5 |
| Notes: | ||||
| 2009 | Mercedes-Benz | CLK550 | Base | 5.5 |
| Notes: | ||||
| 2009 | Mercedes-Benz | CLS550 | Base | 5.5 |
| Notes: | ||||
| 2009 | Mercedes-Benz | E350 | Base | 3.5 |
| Notes: | ||||
| 2009 | Mercedes-Benz | E550 | Base | 5.5 |
| Notes: | ||||
| 2009 | Mercedes-Benz | SL550 | Base | 5.5 |
| Notes: | ||||
| 2009 | Mercedes-Benz | SLK55 AMG | Base | 5.5 |
| Notes: | ||||
| 2010 | Mercedes-Benz | CLS550 | Base | 5.5 |
| Notes: | ||||
| 2010 | Mercedes-Benz | SLK55 AMG | Base | 5.5 |
| Notes: | ||||
| 2011 | Mercedes-Benz | CLS550 | Base | 5.5 |
| Notes: | ||||
| 2011 | Mercedes-Benz | SL550 | Base | 5.5 |
| Notes: | ||||
| 2012 | Mercedes-Benz | SL550 | Base | 5.5 |
| Notes: | ||||
| 2000 Mercedes-Benz S430 Base 4.3 |
| Notes: |
| 2000 Mercedes-Benz S500 Base 5.0 |
| Notes: |
| 2000 Mercedes-Benz S500 Guard 5.0 |
| Notes: |
| 2001 Mercedes-Benz C320 Base 3.2 |
| Notes: |
| 2001 Mercedes-Benz S430 Base 4.3 |
| Notes: |
| 2001 Mercedes-Benz S500 Base 5.0 |
| Notes: |
| 2001 Mercedes-Benz S500 Guard 5.0 |
| Notes: |
| 2001 Mercedes-Benz S600 Base 5.8 |
| Notes: |
| 2002 Mercedes-Benz C240 Base 2.6 |
| Notes: |
| 2002 Mercedes-Benz C32 AMG Base 3.2 |
| Notes: |
| 2002 Mercedes-Benz C320 Base 3.2 |
| Notes: |
| 2002 Mercedes-Benz S430 Base 4.3 |
| Notes: |
| 2002 Mercedes-Benz S500 Base 5.0 |
| Notes: |
| 2002 Mercedes-Benz S600 Base 5.8 |
| Notes: |
| 2003 Mercedes-Benz C230 Kompressor 1.8 |
| Notes: |
| 2003 Mercedes-Benz C240 Base 2.6 |
| Notes: |
| 2003 Mercedes-Benz C32 AMG Base 3.2 |
| Notes: |
| 2003 Mercedes-Benz C320 Base 3.2 |
| Notes: |
| 2003 Mercedes-Benz CLK500 Base 5.0 |
| Notes: |
| 2003 Mercedes-Benz CLK55 AMG Base 5.4 |
| Notes: |
| 2003 Mercedes-Benz CLK55 AMG Base 5.5 |
| Notes: |
| 2003 Mercedes-Benz E500 Base 5.0 |
| Notes: |
| 2003 Mercedes-Benz S500 Base 5.0 |
| Notes: |
| 2003 Mercedes-Benz SL500 Base 5.0 |
| Notes: |
| 2004 Mercedes-Benz C230 Kompressor 1.8 |
| Notes: |
| 2004 Mercedes-Benz C240 Base 2.6 |
| Notes: |
| 2004 Mercedes-Benz C32 AMG Base 3.2 |
| Notes: |
| 2004 Mercedes-Benz C320 Base 3.2 |
| Notes: |
| 2004 Mercedes-Benz CLK500 Base 5.0 |
| Notes: |
| 2004 Mercedes-Benz CLK55 AMG Base 5.4 |
| Notes: |
| 2004 Mercedes-Benz CLK55 AMG Base 5.5 |
| Notes: |
| 2004 Mercedes-Benz E500 Base 5.0 |
| Notes: |
| 2004 Mercedes-Benz S500 Base 5.0 |
| Notes: |
| 2005 Mercedes-Benz C55 AMG Base 5.4 |
| Notes: |
| 2005 Mercedes-Benz C55 AMG Base 5.5 |
| Notes: |
| 2005 Mercedes-Benz CLK500 Base 5.0 |
| Notes: |
| 2005 Mercedes-Benz E500 Base 5.0 |
| Notes: |
| 2005 Mercedes-Benz S500 Base 5.0 |
| Notes: |
| 2005 Mercedes-Benz SLK350 Base 3.5 |
| Notes: |
| 2005 Mercedes-Benz SLK55 AMG Base 5.5 |
| Notes: |
| 2006 Mercedes-Benz C350 Sport 3.5 |
| Notes: |
| 2006 Mercedes-Benz C55 AMG Base 5.4 |
| Notes: |
| 2006 Mercedes-Benz C55 AMG Base 5.5 |
| Notes: |
| 2006 Mercedes-Benz CLK500 Base 5.0 |
| Notes: |
| 2006 Mercedes-Benz CLS500 Base 5.0 |
| Notes: |
| 2006 Mercedes-Benz E350 Base 3.5 |
| Notes: |
| 2006 Mercedes-Benz E500 Base 5.0 |
| Notes: |
| 2006 Mercedes-Benz S350 Base 3.7 |
| Notes: |
| 2006 Mercedes-Benz S500 Base 5.0 |
| Notes: |
| 2006 Mercedes-Benz SLK350 Base 3.5 |
| Notes: |
| 2006 Mercedes-Benz SLK55 AMG Base 5.5 |
| Notes: |
| 2007 Mercedes-Benz C350 Sport 3.5 |
| Notes: |
| 2007 Mercedes-Benz CLK550 Base 5.5 |
| Notes: |
| 2007 Mercedes-Benz CLS550 Base 5.5 |
| Notes: |
| 2007 Mercedes-Benz E350 Base 3.5 |
| Notes: |
| 2007 Mercedes-Benz E550 Base 5.5 |
| Notes: |
| 2007 Mercedes-Benz SL550 Base 5.5 |
| Notes: |
| 2007 Mercedes-Benz SLK55 AMG Base 5.5 |
| Notes: |
| 2008 Mercedes-Benz CLK550 Base 5.5 |
| Notes: |
| 2008 Mercedes-Benz CLS550 Base 5.5 |
| Notes: |
| 2008 Mercedes-Benz E350 Base 3.5 |
| Notes: |
| 2008 Mercedes-Benz E550 Base 5.5 |
| Notes: |
| 2008 Mercedes-Benz SL550 Base 5.5 |
| Notes: |
| 2008 Mercedes-Benz SLK55 AMG Base 5.5 |
| Notes: |
| 2009 Mercedes-Benz CLK550 Base 5.5 |
| Notes: |
| 2009 Mercedes-Benz CLS550 Base 5.5 |
| Notes: |
| 2009 Mercedes-Benz E350 Base 3.5 |
| Notes: |
| 2009 Mercedes-Benz E550 Base 5.5 |
| Notes: |
| 2009 Mercedes-Benz SL550 Base 5.5 |
| Notes: |
| 2009 Mercedes-Benz SLK55 AMG Base 5.5 |
| Notes: |
| 2010 Mercedes-Benz CLS550 Base 5.5 |
| Notes: |
| 2010 Mercedes-Benz SLK55 AMG Base 5.5 |
| Notes: |
| 2011 Mercedes-Benz CLS550 Base 5.5 |
| Notes: |
| 2011 Mercedes-Benz SL550 Base 5.5 |
| Notes: |
| 2012 Mercedes-Benz SL550 Base 5.5 |
| Notes: |