Brand: Dynamic Friction
Supplier Number: 331-63068
Quantity Available: 1
Position: Front Right
Description: Dynamic Friction Front Right Disc Brake Caliper 0014203083
Notes: Remanufactured Caliper by Dynamic Friction, for Hardware use 340-74024 This caliper does not include the carrier / bracket / frame. Brackets may be available separately if needed.
List Price: $137.00
Online Price: $48.94
Core Price: $60.00
| Year | Make | Model | Submodel | Liter |
|---|---|---|---|---|
| 1996 | Mercedes-Benz | C280 | Base | 2.8 |
| Notes: | ||||
| 1996 | Mercedes-Benz | E300 | Base | 3.0 |
| Notes: | ||||
| 1997 | Mercedes-Benz | C280 | Base | 2.8 |
| Notes: | ||||
| 1997 | Mercedes-Benz | C280 | Elegance | 2.8 |
| Notes: | ||||
| 1997 | Mercedes-Benz | E300 | Base | 3.0 |
| Notes: | ||||
| 1998 | Mercedes-Benz | C280 | Base | 2.8 |
| Notes: | ||||
| 1998 | Mercedes-Benz | C280 | Elegance | 2.8 |
| Notes: | ||||
| 1998 | Mercedes-Benz | SLK230 | Kompressor | 2.3 |
| Notes: | ||||
| 1999 | Mercedes-Benz | C230 | Kompressor | 2.3 |
| Notes: | ||||
| 1999 | Mercedes-Benz | C230 | Kompressor Classic | 2.3 |
| Notes: | ||||
| 1999 | Mercedes-Benz | C230 | Kompressor Elegance | 2.3 |
| Notes: | ||||
| 1999 | Mercedes-Benz | C230 | Kompressor Sport | 2.3 |
| Notes: | ||||
| 1999 | Mercedes-Benz | C280 | Base | 2.8 |
| Notes: | ||||
| 1999 | Mercedes-Benz | C280 | Elegance | 2.8 |
| Notes: | ||||
| 1999 | Mercedes-Benz | SLK230 | Kompressor | 2.3 |
| Notes: | ||||
| 2000 | Mercedes-Benz | C230 | Kompressor | 2.3 |
| Notes: | ||||
| 2000 | Mercedes-Benz | C230 | Kompressor Classic | 2.3 |
| Notes: | ||||
| 2000 | Mercedes-Benz | C230 | Kompressor Elegance | 2.3 |
| Notes: | ||||
| 2000 | Mercedes-Benz | C230 | Kompressor Sport | 2.3 |
| Notes: | ||||
| 2000 | Mercedes-Benz | C280 | Base | 2.8 |
| Notes: | ||||
| 2000 | Mercedes-Benz | C280 | Elegance | 2.8 |
| Notes: | ||||
| 2000 | Mercedes-Benz | SLK230 | Kompressor | 2.3 |
| Notes: | ||||
| 2001 | Mercedes-Benz | SLK230 | Kompressor | 2.3 |
| Notes: | ||||
| 2002 | Mercedes-Benz | SLK230 | Kompressor | 2.3 |
| Notes: | ||||
| 2003 | Mercedes-Benz | SLK230 | Kompressor | 2.3 |
| Notes: | ||||
| 2004 | Mercedes-Benz | SLK230 | Kompressor | 2.3 |
| Notes: | ||||
| 2006 | Mercedes-Benz | C280 | 4Matic | 3.0 |
| Notes: | ||||
| 2006 | Mercedes-Benz | C280 | Classic | 3.0 |
| Notes: | ||||
| 2006 | Mercedes-Benz | C280 | Elegance | 3.0 |
| Notes: | ||||
| 2006 | Mercedes-Benz | C280 | Luxury | 3.0 |
| Notes: | ||||
| 2006 | Mercedes-Benz | C280 | Sport | 3.0 |
| Notes: | ||||
| 2007 | Mercedes-Benz | C280 | 4Matic | 3.0 |
| Notes: | ||||
| 2007 | Mercedes-Benz | C280 | Elegance | 3.0 |
| Notes: | ||||
| 2007 | Mercedes-Benz | C280 | Luxury | 3.0 |
| Notes: | ||||
| 2007 | Mercedes-Benz | C280 | Sport | 3.0 |
| Notes: | ||||
| 1996 Mercedes-Benz C280 Base 2.8 |
| Notes: |
| 1996 Mercedes-Benz E300 Base 3.0 |
| Notes: |
| 1997 Mercedes-Benz C280 Base 2.8 |
| Notes: |
| 1997 Mercedes-Benz C280 Elegance 2.8 |
| Notes: |
| 1997 Mercedes-Benz E300 Base 3.0 |
| Notes: |
| 1998 Mercedes-Benz C280 Base 2.8 |
| Notes: |
| 1998 Mercedes-Benz C280 Elegance 2.8 |
| Notes: |
| 1998 Mercedes-Benz SLK230 Kompressor 2.3 |
| Notes: |
| 1999 Mercedes-Benz C230 Kompressor 2.3 |
| Notes: |
| 1999 Mercedes-Benz C230 Kompressor Classic 2.3 |
| Notes: |
| 1999 Mercedes-Benz C230 Kompressor Elegance 2.3 |
| Notes: |
| 1999 Mercedes-Benz C230 Kompressor Sport 2.3 |
| Notes: |
| 1999 Mercedes-Benz C280 Base 2.8 |
| Notes: |
| 1999 Mercedes-Benz C280 Elegance 2.8 |
| Notes: |
| 1999 Mercedes-Benz SLK230 Kompressor 2.3 |
| Notes: |
| 2000 Mercedes-Benz C230 Kompressor 2.3 |
| Notes: |
| 2000 Mercedes-Benz C230 Kompressor Classic 2.3 |
| Notes: |
| 2000 Mercedes-Benz C230 Kompressor Elegance 2.3 |
| Notes: |
| 2000 Mercedes-Benz C230 Kompressor Sport 2.3 |
| Notes: |
| 2000 Mercedes-Benz C280 Base 2.8 |
| Notes: |
| 2000 Mercedes-Benz C280 Elegance 2.8 |
| Notes: |
| 2000 Mercedes-Benz SLK230 Kompressor 2.3 |
| Notes: |
| 2001 Mercedes-Benz SLK230 Kompressor 2.3 |
| Notes: |
| 2002 Mercedes-Benz SLK230 Kompressor 2.3 |
| Notes: |
| 2003 Mercedes-Benz SLK230 Kompressor 2.3 |
| Notes: |
| 2004 Mercedes-Benz SLK230 Kompressor 2.3 |
| Notes: |
| 2006 Mercedes-Benz C280 4Matic 3.0 |
| Notes: |
| 2006 Mercedes-Benz C280 Classic 3.0 |
| Notes: |
| 2006 Mercedes-Benz C280 Elegance 3.0 |
| Notes: |
| 2006 Mercedes-Benz C280 Luxury 3.0 |
| Notes: |
| 2006 Mercedes-Benz C280 Sport 3.0 |
| Notes: |
| 2007 Mercedes-Benz C280 4Matic 3.0 |
| Notes: |
| 2007 Mercedes-Benz C280 Elegance 3.0 |
| Notes: |
| 2007 Mercedes-Benz C280 Luxury 3.0 |
| Notes: |
| 2007 Mercedes-Benz C280 Sport 3.0 |
| Notes: |