Brand: Hella
Supplier Number: 004241121
Quantity Available: 1
Position: Not Applicable
Description: VOLT REGULATOR
Description 2: VOLTAGE REGULATOR BOSCH TYPE INT.
List Price: $71.71
Advertised Price: $9.42
See Your Price In Cart
Year | Make | Model | Submodel | Liter |
---|---|---|---|---|
1975 | BMW | 530i | Base | 3.0 |
Notes: 12V | ||||
1976 | BMW | 530i | Base | 3.0 |
Notes: 12V | ||||
1977 | BMW | 530i | Base | 3.0 |
Notes: 12V | ||||
1978 | BMW | 530i | Base | 3.0 |
Notes: 12V | ||||
1978 | BMW | 633CSi | Base | 3.2 |
Notes: 12V | ||||
1978 | BMW | 733i | Base | 3.2 |
Notes: 12V | ||||
1979 | BMW | 528i | Base | 2.8 |
Notes: 12V | ||||
1979 | BMW | 633CSi | Base | 3.2 |
Notes: 12V | ||||
1979 | BMW | 733i | Base | 3.2 |
Notes: 12V | ||||
1980 | BMW | 528i | Base | 2.8 |
Notes: 12V | ||||
1980 | BMW | 633CSi | Base | 3.2 |
Notes: 12V | ||||
1980 | BMW | 733i | Base | 3.2 |
Notes: 12V | ||||
1981 | BMW | 528i | Base | 2.8 |
Notes: 12V | ||||
1981 | BMW | 633CSi | Base | 3.2 |
Notes: 12V | ||||
1981 | BMW | 733i | Base | 3.2 |
Notes: 12V | ||||
1982 | BMW | 528e | Base | 2.7 |
Notes: 12V | ||||
1982 | BMW | 633CSi | Base | 3.2 |
Notes: 12V | ||||
1982 | BMW | 733i | Base | 3.2 |
Notes: 12V | ||||
1983 | BMW | 528e | Base | 2.7 |
Notes: 12V | ||||
1983 | BMW | 533i | Base | 3.2 |
Notes: 12V | ||||
1983 | BMW | 633CSi | Base | 3.2 |
Notes: 12V | ||||
1983 | BMW | 733i | Base | 3.2 |
Notes: 12V | ||||
1984 | BMW | 318i | Base | 1.8 |
Notes: 12V | ||||
1984 | BMW | 325e | Base | 2.7 |
Notes: 12V | ||||
1984 | BMW | 528e | Base | 2.7 |
Notes: 12V | ||||
1984 | BMW | 533i | Base | 3.2 |
Notes: 12V | ||||
1984 | BMW | 633CSi | Base | 3.2 |
Notes: 12V | ||||
1984 | BMW | 733i | Base | 3.2 |
Notes: 12V | ||||
1984 | Mercedes-Benz | 190D | 2.2 | 2.2 |
Notes: 12V | ||||
1984 | Mercedes-Benz | 190E | 2.3 | 2.3 |
Notes: 12V | ||||
1984 | Mercedes-Benz | 500SEC | Base | 5.0 |
Notes: 12V | ||||
1984 | Porsche | 944 | Base | 2.5 |
Notes: 12V | ||||
1985 | BMW | 318i | Base | 1.8 |
Notes: 12V | ||||
1985 | BMW | 325e | Base | 2.7 |
Notes: 12V | ||||
1985 | BMW | 524td | Base | 2.4 |
Notes: 12V | ||||
1985 | BMW | 528e | Base | 2.7 |
Notes: 12V | ||||
1985 | BMW | 535i | Base | 3.5 |
Notes: 12V | ||||
1985 | BMW | 635CSi | Base | 3.5 |
Notes: 12V | ||||
1985 | BMW | 735i | Base | 3.5 |
Notes: 12V | ||||
1985 | Mercedes-Benz | 190D | 2.2 | 2.2 |
Notes: 12V | ||||
1985 | Mercedes-Benz | 190E | 2.3 | 2.3 |
Notes: 12V | ||||
1985 | Mercedes-Benz | 300CD | Base | 3.0 |
Notes: 12V | ||||
1985 | Mercedes-Benz | 300D | Base | 3.0 |
Notes: 12V | ||||
1985 | Mercedes-Benz | 300SD | Base | 3.0 |
Notes: 12V | ||||
1985 | Mercedes-Benz | 300TD | Base | 3.0 |
Notes: 12V | ||||
1985 | Mercedes-Benz | 380SE | Base | 3.8 |
Notes: 12V | ||||
1985 | Mercedes-Benz | 380SL | Base | 3.8 |
Notes: 12V | ||||
1985 | Mercedes-Benz | 500SEC | Base | 5.0 |
Notes: 12V | ||||
1985 | Mercedes-Benz | 500SEL | Base | 5.0 |
Notes: 12V | ||||
1985 | Porsche | 928 | S | 5.0 |
Notes: 12V | ||||
1985 | Porsche | 944 | Base | 2.5 |
Notes: 12V | ||||
1986 | BMW | 325e | Base | 2.7 |
Notes: 12V | ||||
1986 | BMW | 524td | Base | 2.4 |
Notes: 12V | ||||
1986 | BMW | 528e | Base | 2.7 |
Notes: 12V | ||||
1986 | BMW | 535i | Base | 3.5 |
Notes: 12V | ||||
1986 | BMW | 635CSi | Base | 3.5 |
Notes: 12V | ||||
1986 | BMW | 735i | Base | 3.5 |
Notes: 12V | ||||
1986 | Mercedes-Benz | 190D | 2.5 | 2.5 |
Notes: 12V | ||||
1986 | Mercedes-Benz | 190E | 2.3 | 2.3 |
Notes: 12V | ||||
1986 | Mercedes-Benz | 190E | 2.3-16 | 2.3 |
Notes: 12V | ||||
1986 | Mercedes-Benz | 300E | Base | 3.0 |
Notes: 12V | ||||
1986 | Mercedes-Benz | 300SDL | Base | 3.0 |
Notes: 12V | ||||
1986 | Mercedes-Benz | 420SEL | Base | 4.2 |
Notes: 12V | ||||
1986 | Mercedes-Benz | 560SEC | Base | 5.6 |
Notes: 12V | ||||
1986 | Mercedes-Benz | 560SEL | Base | 5.6 |
Notes: 12V | ||||
1986 | Mercedes-Benz | 560SL | Base | 5.6 |
Notes: 12V | ||||
1986 | Porsche | 928 | S | 5.0 |
Notes: 12V | ||||
1986 | Porsche | 944 | Base | 2.5 |
Notes: 12V | ||||
1986 | Porsche | 944 | Turbo | 2.5 |
Notes: 12V | ||||
1987 | BMW | 325e | Base | 2.7 |
Notes: 12V | ||||
1987 | BMW | 325i | Base | 2.5 |
Notes: 12V | ||||
1987 | BMW | 528e | Base | 2.7 |
Notes: 12V | ||||
1987 | BMW | 535i | Base | 3.5 |
Notes: 12V | ||||
1987 | BMW | 635CSi | Base | 3.5 |
Notes: 12V | ||||
1987 | BMW | 735i | Base | 3.5 |
Notes: 12V | ||||
1987 | BMW | M6 | Base | 3.5 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 190D | 2.5 | 2.5 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 190D | 2.5 Turbo | 2.5 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 190E | 2.3 | 2.3 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 190E | 2.3-16 | 2.3 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 190E | 2.6 | 2.6 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 260E | Base | 2.6 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 300D | Base | 3.0 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 300E | Base | 3.0 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 300SDL | Base | 3.0 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 300TD | Base | 3.0 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 420SEL | Base | 4.2 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 560SEC | Base | 5.6 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 560SEL | Base | 5.6 |
Notes: 12V | ||||
1987 | Mercedes-Benz | 560SL | Base | 5.6 |
Notes: 12V | ||||
1987 | Porsche | 924 | S | 2.5 |
Notes: 12V | ||||
1987 | Porsche | 928 | S4 | 5.0 |
Notes: 12V | ||||
1987 | Porsche | 944 | Base | 2.5 |
Notes: 12V | ||||
1987 | Porsche | 944 | S | 2.5 |
Notes: 12V | ||||
1987 | Porsche | 944 | Turbo | 2.5 |
Notes: 12V | ||||
1988 | BMW | 325i | Base | 2.5 |
Notes: 12V | ||||
1988 | BMW | 325iX | Base | 2.5 |
Notes: 12V | ||||
1988 | BMW | 528e | Base | 2.7 |
Notes: 12V | ||||
1988 | BMW | 535i | Base | 3.5 |
Notes: 12V | ||||
1988 | BMW | 635CSi | Base | 3.5 |
Notes: 12V | ||||
1988 | BMW | 735i | Base | 3.5 |
Notes: 12V | ||||
1988 | BMW | 735iL | Base | 3.5 |
Notes: 12V | ||||
1988 | BMW | 750iL | Base | 5.0 |
Notes: 12V | ||||
1988 | BMW | M3 | Base | 2.3 |
Notes: 12V | ||||
1988 | BMW | M5 | Base | 3.5 |
Notes: 12V | ||||
1988 | BMW | M6 | Base | 3.5 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 190D | 2.5 | 2.5 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 190E | 2.3 | 2.3 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 190E | 2.6 | 2.6 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 260E | Base | 2.6 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 300CE | Base | 3.0 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 300E | Base | 3.0 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 300SE | Base | 3.0 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 300SEL | Base | 3.0 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 300TE | Base | 3.0 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 420SEL | Base | 4.2 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 560SEC | Base | 5.6 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 560SEL | Base | 5.6 |
Notes: 12V | ||||
1988 | Mercedes-Benz | 560SL | Base | 5.6 |
Notes: 12V | ||||
1988 | Porsche | 924 | S | 2.5 |
Notes: 12V | ||||
1988 | Porsche | 928 | S4 | 5.0 |
Notes: 12V | ||||
1988 | Porsche | 944 | Base | 2.5 |
Notes: 12V | ||||
1988 | Porsche | 944 | S | 2.5 |
Notes: 12V | ||||
1988 | Porsche | 944 | Turbo | 2.5 |
Notes: 12V | ||||
1989 | BMW | 325i | Base | 2.5 |
Notes: 12V | ||||
1989 | BMW | 325iX | Base | 2.5 |
Notes: 12V | ||||
1989 | BMW | 525i | Base | 2.5 |
Notes: 12V | ||||
1989 | BMW | 535i | Base | 3.5 |
Notes: 12V | ||||
1989 | BMW | 635CSi | Base | 3.5 |
Notes: 12V | ||||
1989 | BMW | 735i | Base | 3.5 |
Notes: 12V | ||||
1989 | BMW | 735iL | Base | 3.5 |
Notes: 12V | ||||
1989 | BMW | 750iL | Base | 5.0 |
Notes: 12V | ||||
1989 | BMW | M3 | Base | 2.3 |
Notes: 12V | ||||
1989 | Mercedes-Benz | 190D | 2.5 | 2.5 |
Notes: 12V | ||||
1989 | Mercedes-Benz | 190E | 2.6 | 2.6 |
Notes: 12V | ||||
1989 | Mercedes-Benz | 260E | Base | 2.6 |
Notes: 12V | ||||
1989 | Mercedes-Benz | 300CE | Base | 3.0 |
Notes: 12V | ||||
1989 | Mercedes-Benz | 300E | Base | 3.0 |
Notes: 12V | ||||
1989 | Mercedes-Benz | 300SE | Base | 3.0 |
Notes: 12V | ||||
1989 | Mercedes-Benz | 300SEL | Base | 3.0 |
Notes: 12V | ||||
1989 | Mercedes-Benz | 300TE | Base | 3.0 |
Notes: 12V | ||||
1989 | Mercedes-Benz | 420SEL | Base | 4.2 |
Notes: 12V | ||||
1989 | Mercedes-Benz | 560SEC | Base | 5.6 |
Notes: 12V | ||||
1989 | Mercedes-Benz | 560SEL | Base | 5.6 |
Notes: 12V | ||||
1989 | Mercedes-Benz | 560SL | Base | 5.6 |
Notes: 12V | ||||
1989 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: 12V | ||||
1989 | Porsche | 928 | S4 | 5.0 |
Notes: 12V | ||||
1989 | Porsche | 944 | Base | 2.7 |
Notes: 12V | ||||
1989 | Porsche | 944 | S2 | 3.0 |
Notes: 12V | ||||
1989 | Porsche | 944 | Turbo | 2.5 |
Notes: 12V | ||||
1990 | BMW | 325i | Base | 2.5 |
Notes: 12V | ||||
1990 | BMW | 325iX | Base | 2.5 |
Notes: 12V | ||||
1990 | BMW | 525i | Base | 2.5 |
Notes: 12V | ||||
1990 | BMW | 535i | Base | 3.5 |
Notes: 12V | ||||
1990 | BMW | 735i | Base | 3.5 |
Notes: 12V | ||||
1990 | BMW | 735iL | Base | 3.5 |
Notes: 12V | ||||
1990 | BMW | 750iL | Base | 5.0 |
Notes: 12V | ||||
1990 | BMW | M3 | Base | 2.3 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 190E | 2.6 | 2.6 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 300CE | Base | 3.0 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 300D | 2.5 | 2.5 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 300E | 2.6 | 2.6 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 300E | 4Matic | 3.0 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 300E | Base | 3.0 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 300SE | Base | 3.0 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 300SEL | Base | 3.0 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 300TE | 4Matic | 3.0 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 300TE | Base | 3.0 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 350SDL | Base | 3.4 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 420SEL | Base | 4.2 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 560SEC | Base | 5.6 |
Notes: 12V | ||||
1990 | Mercedes-Benz | 560SEL | Base | 5.6 |
Notes: 12V | ||||
1990 | Porsche | 911 | Carrera 2 | 3.6 |
Notes: 12V | ||||
1990 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: 12V | ||||
1990 | Porsche | 928 | Base | 5.0 |
Notes: 12V | ||||
1990 | Porsche | 928 | GT | 5.0 |
Notes: 12V | ||||
1990 | Porsche | 944 | S2 | 3.0 |
Notes: 12V | ||||
1991 | BMW | 318i | Base | 1.8 |
Notes: 12V | ||||
1991 | BMW | 318is | Base | 1.8 |
Notes: 12V | ||||
1991 | BMW | 325i | Base | 2.5 |
Notes: 12V | ||||
1991 | BMW | 325iX | Base | 2.5 |
Notes: 12V | ||||
1991 | BMW | 535i | Base | 3.5 |
Notes: 12V | ||||
1991 | BMW | 735i | Base | 3.5 |
Notes: 12V | ||||
1991 | BMW | 735iL | Base | 3.5 |
Notes: 12V | ||||
1991 | BMW | 750iL | Base | 5.0 |
Notes: 12V | ||||
1991 | BMW | M3 | Base | 2.3 |
Notes: 12V | ||||
1991 | BMW | M5 | Base | 3.6 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 190E | 2.3 | 2.3 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 190E | 2.6 | 2.6 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 300CE | Base | 3.0 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 300D | 2.5 | 2.5 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 300E | 2.6 | 2.6 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 300E | 4Matic | 3.0 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 300E | Base | 3.0 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 300SE | Base | 3.0 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 300SEL | Base | 3.0 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 300TE | 4Matic | 3.0 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 300TE | Base | 3.0 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 350SD | Base | 3.4 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 350SDL | Base | 3.4 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 420SEL | Base | 4.2 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 560SEC | Base | 5.6 |
Notes: 12V | ||||
1991 | Mercedes-Benz | 560SEL | Base | 5.6 |
Notes: 12V | ||||
1991 | Porsche | 911 | Carrera 2 | 3.6 |
Notes: 12V | ||||
1991 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: 12V | ||||
1991 | Porsche | 911 | Turbo | 3.3 |
Notes: 12V | ||||
1991 | Porsche | 928 | Base | 5.0 |
Notes: 12V | ||||
1991 | Porsche | 928 | GT | 5.0 |
Notes: 12V | ||||
1991 | Porsche | 944 | S2 | 3.0 |
Notes: 12V | ||||
1992 | BMW | 318i | Base | 1.8 |
Notes: 12V | ||||
1992 | BMW | 318is | Base | 1.8 |
Notes: 12V | ||||
1992 | BMW | 325i | Base | 2.5 |
Notes: 12V | ||||
1992 | BMW | 325is | Base | 2.5 |
Notes: 12V | ||||
1992 | BMW | 535i | Base | 3.5 |
Notes: 12V | ||||
1992 | BMW | 735i | Base | 3.5 |
Notes: 12V | ||||
1992 | BMW | 735iL | Base | 3.5 |
Notes: 12V | ||||
1992 | BMW | 750iL | Base | 5.0 |
Notes: 12V | ||||
1992 | BMW | M5 | Base | 3.6 |
Notes: 12V | ||||
1992 | Mercedes-Benz | 190E | 2.3 | 2.3 |
Notes: 12V | ||||
1992 | Mercedes-Benz | 190E | 2.6 | 2.6 |
Notes: 12V | ||||
1992 | Mercedes-Benz | 300CE | Base | 3.0 |
Notes: 12V | ||||
1992 | Mercedes-Benz | 300D | 2.5 | 2.5 |
Notes: 12V | ||||
1992 | Mercedes-Benz | 300E | 2.6 | 2.6 |
Notes: 12V | ||||
1992 | Mercedes-Benz | 300E | 4Matic | 3.0 |
Notes: 12V | ||||
1992 | Mercedes-Benz | 300E | Base | 3.0 |
Notes: 12V | ||||
1992 | Mercedes-Benz | 300TE | 4Matic | 3.0 |
Notes: 12V | ||||
1992 | Mercedes-Benz | 300TE | Base | 3.0 |
Notes: 12V | ||||
1992 | Mercedes-Benz | 400E | Base | 4.2 |
Notes: 12V | ||||
1992 | Mercedes-Benz | 500E | Base | 5.0 |
Notes: 12V | ||||
1992 | Porsche | 911 | Carrera 2 | 3.6 |
Notes: 12V | ||||
1992 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: 12V | ||||
1992 | Porsche | 911 | Turbo | 3.3 |
Notes: 12V | ||||
1992 | Porsche | 968 | Base | 3.0 |
Notes: 12V | ||||
1993 | BMW | 318i | Base | 1.8 |
Notes: 12V | ||||
1993 | BMW | 325i | Base | 2.5 |
Notes: 12V | ||||
1993 | BMW | 325is | Base | 2.5 |
Notes: 12V | ||||
1993 | BMW | 535i | Base | 3.5 |
Notes: 12V | ||||
1993 | BMW | 750iL | Base | 5.0 |
Notes: 12V | ||||
1993 | BMW | M5 | Base | 3.6 |
Notes: 12V | ||||
1993 | Mercedes-Benz | 190E | 2.3 | 2.3 |
Notes: 12V | ||||
1993 | Mercedes-Benz | 190E | 2.6 | 2.6 |
Notes: 12V | ||||
1993 | Mercedes-Benz | 300D | 2.5 | 2.5 |
Notes: 12V | ||||
1993 | Mercedes-Benz | 300E | 4Matic | 3.0 |
Notes: 12V | ||||
1993 | Mercedes-Benz | 300TE | 4Matic | 3.0 |
Notes: 12V | ||||
1993 | Porsche | 911 | Carrera 2 | 3.6 |
Notes: 12V | ||||
1993 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: 12V | ||||
1993 | Porsche | 911 | RS America | 3.6 |
Notes: 12V | ||||
1993 | Porsche | 911 | Turbo 3.6 | 3.6 |
Notes: 12V | ||||
1993 | Porsche | 928 | GTS | 5.4 |
Notes: 12V | ||||
1993 | Porsche | 968 | Base | 3.0 |
Notes: 12V | ||||
1994 | BMW | 318i | Base | 1.8 |
Notes: 12V | ||||
1994 | BMW | 325is | Base | 2.5 |
Notes: 12V | ||||
1994 | BMW | 750iL | Base | 5.0 |
Notes: 12V | ||||
1994 | Porsche | 911 | Carrera 2 | 3.6 |
Notes: 12V | ||||
1994 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: 12V | ||||
1994 | Porsche | 911 | RS America | 3.6 |
Notes: 12V | ||||
1994 | Porsche | 911 | Speedster | 3.6 |
Notes: 12V | ||||
1994 | Porsche | 911 | Turbo 3.6 | 3.6 |
Notes: 12V | ||||
1994 | Porsche | 928 | GTS | 5.4 |
Notes: 12V | ||||
1994 | Porsche | 968 | Base | 3.0 |
Notes: 12V | ||||
1995 | BMW | 318i | Base | 1.8 |
Notes: 12V | ||||
1995 | BMW | 325is | Base | 2.5 |
Notes: 12V | ||||
1995 | Porsche | 911 | Carrera | 3.6 |
Notes: 12V | ||||
1995 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: 12V | ||||
1995 | Porsche | 928 | GTS | 5.4 |
Notes: 12V | ||||
1995 | Porsche | 968 | Base | 3.0 |
Notes: 12V | ||||
1996 | Porsche | 911 | Carrera | 3.6 |
Notes: 12V | ||||
1996 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: 12V | ||||
1996 | Porsche | 911 | Carrera 4S | 3.6 |
Notes: 12V | ||||
1996 | Porsche | 911 | Targa | 3.6 |
Notes: 12V | ||||
1996 | Porsche | 911 | Turbo | 3.6 |
Notes: 12V | ||||
1997 | Porsche | 911 | Carrera | 3.6 |
Notes: 12V | ||||
1997 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: 12V | ||||
1997 | Porsche | 911 | Carrera 4S | 3.6 |
Notes: 12V | ||||
1997 | Porsche | 911 | Targa | 3.6 |
Notes: 12V | ||||
1997 | Porsche | 911 | Turbo | 3.6 |
Notes: 12V | ||||
1998 | Porsche | 911 | Carrera | 3.6 |
Notes: 12V | ||||
1998 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: 12V | ||||
1998 | Porsche | 911 | Carrera 4S | 3.6 |
Notes: 12V | ||||
1998 | Porsche | 911 | Carrera S | 3.6 |
Notes: 12V | ||||
1998 | Porsche | 911 | Targa | 3.6 |
Notes: 12V |
1975 BMW 530i Base 3.0 |
Notes: 12V |
1976 BMW 530i Base 3.0 |
Notes: 12V |
1977 BMW 530i Base 3.0 |
Notes: 12V |
1978 BMW 530i Base 3.0 |
Notes: 12V |
1978 BMW 633CSi Base 3.2 |
Notes: 12V |
1978 BMW 733i Base 3.2 |
Notes: 12V |
1979 BMW 528i Base 2.8 |
Notes: 12V |
1979 BMW 633CSi Base 3.2 |
Notes: 12V |
1979 BMW 733i Base 3.2 |
Notes: 12V |
1980 BMW 528i Base 2.8 |
Notes: 12V |
1980 BMW 633CSi Base 3.2 |
Notes: 12V |
1980 BMW 733i Base 3.2 |
Notes: 12V |
1981 BMW 528i Base 2.8 |
Notes: 12V |
1981 BMW 633CSi Base 3.2 |
Notes: 12V |
1981 BMW 733i Base 3.2 |
Notes: 12V |
1982 BMW 528e Base 2.7 |
Notes: 12V |
1982 BMW 633CSi Base 3.2 |
Notes: 12V |
1982 BMW 733i Base 3.2 |
Notes: 12V |
1983 BMW 528e Base 2.7 |
Notes: 12V |
1983 BMW 533i Base 3.2 |
Notes: 12V |
1983 BMW 633CSi Base 3.2 |
Notes: 12V |
1983 BMW 733i Base 3.2 |
Notes: 12V |
1984 BMW 318i Base 1.8 |
Notes: 12V |
1984 BMW 325e Base 2.7 |
Notes: 12V |
1984 BMW 528e Base 2.7 |
Notes: 12V |
1984 BMW 533i Base 3.2 |
Notes: 12V |
1984 BMW 633CSi Base 3.2 |
Notes: 12V |
1984 BMW 733i Base 3.2 |
Notes: 12V |
1984 Mercedes-Benz 190D 2.2 2.2 |
Notes: 12V |
1984 Mercedes-Benz 190E 2.3 2.3 |
Notes: 12V |
1984 Mercedes-Benz 500SEC Base 5.0 |
Notes: 12V |
1984 Porsche 944 Base 2.5 |
Notes: 12V |
1985 BMW 318i Base 1.8 |
Notes: 12V |
1985 BMW 325e Base 2.7 |
Notes: 12V |
1985 BMW 524td Base 2.4 |
Notes: 12V |
1985 BMW 528e Base 2.7 |
Notes: 12V |
1985 BMW 535i Base 3.5 |
Notes: 12V |
1985 BMW 635CSi Base 3.5 |
Notes: 12V |
1985 BMW 735i Base 3.5 |
Notes: 12V |
1985 Mercedes-Benz 190D 2.2 2.2 |
Notes: 12V |
1985 Mercedes-Benz 190E 2.3 2.3 |
Notes: 12V |
1985 Mercedes-Benz 300CD Base 3.0 |
Notes: 12V |
1985 Mercedes-Benz 300D Base 3.0 |
Notes: 12V |
1985 Mercedes-Benz 300SD Base 3.0 |
Notes: 12V |
1985 Mercedes-Benz 300TD Base 3.0 |
Notes: 12V |
1985 Mercedes-Benz 380SE Base 3.8 |
Notes: 12V |
1985 Mercedes-Benz 380SL Base 3.8 |
Notes: 12V |
1985 Mercedes-Benz 500SEC Base 5.0 |
Notes: 12V |
1985 Mercedes-Benz 500SEL Base 5.0 |
Notes: 12V |
1985 Porsche 928 S 5.0 |
Notes: 12V |
1985 Porsche 944 Base 2.5 |
Notes: 12V |
1986 BMW 325e Base 2.7 |
Notes: 12V |
1986 BMW 524td Base 2.4 |
Notes: 12V |
1986 BMW 528e Base 2.7 |
Notes: 12V |
1986 BMW 535i Base 3.5 |
Notes: 12V |
1986 BMW 635CSi Base 3.5 |
Notes: 12V |
1986 BMW 735i Base 3.5 |
Notes: 12V |
1986 Mercedes-Benz 190D 2.5 2.5 |
Notes: 12V |
1986 Mercedes-Benz 190E 2.3 2.3 |
Notes: 12V |
1986 Mercedes-Benz 190E 2.3-16 2.3 |
Notes: 12V |
1986 Mercedes-Benz 300E Base 3.0 |
Notes: 12V |
1986 Mercedes-Benz 300SDL Base 3.0 |
Notes: 12V |
1986 Mercedes-Benz 420SEL Base 4.2 |
Notes: 12V |
1986 Mercedes-Benz 560SEC Base 5.6 |
Notes: 12V |
1986 Mercedes-Benz 560SEL Base 5.6 |
Notes: 12V |
1986 Mercedes-Benz 560SL Base 5.6 |
Notes: 12V |
1986 Porsche 928 S 5.0 |
Notes: 12V |
1986 Porsche 944 Base 2.5 |
Notes: 12V |
1986 Porsche 944 Turbo 2.5 |
Notes: 12V |
1987 BMW 325e Base 2.7 |
Notes: 12V |
1987 BMW 325i Base 2.5 |
Notes: 12V |
1987 BMW 528e Base 2.7 |
Notes: 12V |
1987 BMW 535i Base 3.5 |
Notes: 12V |
1987 BMW 635CSi Base 3.5 |
Notes: 12V |
1987 BMW 735i Base 3.5 |
Notes: 12V |
1987 BMW M6 Base 3.5 |
Notes: 12V |
1987 Mercedes-Benz 190D 2.5 2.5 |
Notes: 12V |
1987 Mercedes-Benz 190D 2.5 Turbo 2.5 |
Notes: 12V |
1987 Mercedes-Benz 190E 2.3 2.3 |
Notes: 12V |
1987 Mercedes-Benz 190E 2.3-16 2.3 |
Notes: 12V |
1987 Mercedes-Benz 190E 2.6 2.6 |
Notes: 12V |
1987 Mercedes-Benz 260E Base 2.6 |
Notes: 12V |
1987 Mercedes-Benz 300D Base 3.0 |
Notes: 12V |
1987 Mercedes-Benz 300E Base 3.0 |
Notes: 12V |
1987 Mercedes-Benz 300SDL Base 3.0 |
Notes: 12V |
1987 Mercedes-Benz 300TD Base 3.0 |
Notes: 12V |
1987 Mercedes-Benz 420SEL Base 4.2 |
Notes: 12V |
1987 Mercedes-Benz 560SEC Base 5.6 |
Notes: 12V |
1987 Mercedes-Benz 560SEL Base 5.6 |
Notes: 12V |
1987 Mercedes-Benz 560SL Base 5.6 |
Notes: 12V |
1987 Porsche 924 S 2.5 |
Notes: 12V |
1987 Porsche 928 S4 5.0 |
Notes: 12V |
1987 Porsche 944 Base 2.5 |
Notes: 12V |
1987 Porsche 944 S 2.5 |
Notes: 12V |
1987 Porsche 944 Turbo 2.5 |
Notes: 12V |
1988 BMW 325i Base 2.5 |
Notes: 12V |
1988 BMW 325iX Base 2.5 |
Notes: 12V |
1988 BMW 528e Base 2.7 |
Notes: 12V |
1988 BMW 535i Base 3.5 |
Notes: 12V |
1988 BMW 635CSi Base 3.5 |
Notes: 12V |
1988 BMW 735i Base 3.5 |
