Brand: LEMFORDER
Supplier Number: 43595 01
Quantity Available: 1
Position: Front Lower Rearward
Description: LEMFORDER Front Lower Rearward Suspension Control Arm and Ball Joint Assembly T4A1078
Notes: rearward left or right Lemforder OEM
List Price: $717.07
Online Price: $293.70
| Year | Make | Model | Submodel | Liter |
|---|---|---|---|---|
| 2017 | Jaguar | F-Pace | Base | 2.0 |
| Notes: | ||||
| 2017 | Jaguar | F-Pace | Base | 3.0 |
| Notes: | ||||
| 2017 | Jaguar | F-Pace | First Edition | 3.0 |
| Notes: | ||||
| 2017 | Jaguar | F-Pace | Premium | 2.0 |
| Notes: | ||||
| 2017 | Jaguar | F-Pace | Premium | 3.0 |
| Notes: | ||||
| 2017 | Jaguar | F-Pace | Prestige | 2.0 |
| Notes: | ||||
| 2017 | Jaguar | F-Pace | Prestige | 3.0 |
| Notes: | ||||
| 2017 | Jaguar | F-Pace | R-Sport | 2.0 |
| Notes: | ||||
| 2017 | Jaguar | F-Pace | R-Sport | 3.0 |
| Notes: | ||||
| 2017 | Jaguar | F-Pace | S | 3.0 |
| Notes: | ||||
| 2018 | Jaguar | F-Pace | Base | 2.0 |
| Notes: | ||||
| 2018 | Jaguar | F-Pace | Portfolio | 2.0 |
| Notes: | ||||
| 2018 | Jaguar | F-Pace | Premium | 2.0 |
| Notes: | ||||
| 2018 | Jaguar | F-Pace | Premium | 3.0 |
| Notes: | ||||
| 2018 | Jaguar | F-Pace | Prestige | 2.0 |
| Notes: | ||||
| 2018 | Jaguar | F-Pace | Prestige | 3.0 |
| Notes: | ||||
| 2018 | Jaguar | F-Pace | R-Sport | 2.0 |
| Notes: | ||||
| 2018 | Jaguar | F-Pace | R-Sport | 3.0 |
| Notes: | ||||
| 2018 | Jaguar | F-Pace | S | 3.0 |
| Notes: | ||||
| 2018 | Land Rover | Range Rover Velar | Base | 2.0 |
| Notes: | ||||
| 2018 | Land Rover | Range Rover Velar | First Edition | 3.0 |
| Notes: | ||||
| 2018 | Land Rover | Range Rover Velar | R-Dynamic HSE | 2.0 |
| Notes: | ||||
| 2018 | Land Rover | Range Rover Velar | R-Dynamic HSE | 3.0 |
| Notes: | ||||
| 2018 | Land Rover | Range Rover Velar | R-Dynamic SE | 2.0 |
| Notes: | ||||
| 2018 | Land Rover | Range Rover Velar | R-Dynamic SE | 3.0 |
| Notes: | ||||
| 2018 | Land Rover | Range Rover Velar | S | 2.0 |
| Notes: | ||||
| 2018 | Land Rover | Range Rover Velar | S | 3.0 |
| Notes: | ||||
| 2018 | Land Rover | Range Rover Velar | SE | 3.0 |
| Notes: | ||||
| 2017 Jaguar F-Pace Base 2.0 |
| Notes: |
| 2017 Jaguar F-Pace Base 3.0 |
| Notes: |
| 2017 Jaguar F-Pace First Edition 3.0 |
| Notes: |
| 2017 Jaguar F-Pace Premium 2.0 |
| Notes: |
| 2017 Jaguar F-Pace Premium 3.0 |
| Notes: |
| 2017 Jaguar F-Pace Prestige 2.0 |
| Notes: |
| 2017 Jaguar F-Pace Prestige 3.0 |
| Notes: |
| 2017 Jaguar F-Pace R-Sport 2.0 |
| Notes: |
| 2017 Jaguar F-Pace R-Sport 3.0 |
| Notes: |
| 2017 Jaguar F-Pace S 3.0 |
| Notes: |
| 2018 Jaguar F-Pace Base 2.0 |
| Notes: |
| 2018 Jaguar F-Pace Portfolio 2.0 |
| Notes: |
| 2018 Jaguar F-Pace Premium 2.0 |
| Notes: |
| 2018 Jaguar F-Pace Premium 3.0 |
| Notes: |
| 2018 Jaguar F-Pace Prestige 2.0 |
| Notes: |
| 2018 Jaguar F-Pace Prestige 3.0 |
| Notes: |
| 2018 Jaguar F-Pace R-Sport 2.0 |
| Notes: |
| 2018 Jaguar F-Pace R-Sport 3.0 |
| Notes: |
| 2018 Jaguar F-Pace S 3.0 |
| Notes: |
| 2018 Land Rover Range Rover Velar Base 2.0 |
| Notes: |
| 2018 Land Rover Range Rover Velar First Edition 3.0 |
| Notes: |
| 2018 Land Rover Range Rover Velar R-Dynamic HSE 2.0 |
| Notes: |
| 2018 Land Rover Range Rover Velar R-Dynamic HSE 3.0 |
| Notes: |
| 2018 Land Rover Range Rover Velar R-Dynamic SE 2.0 |
| Notes: |
| 2018 Land Rover Range Rover Velar R-Dynamic SE 3.0 |
| Notes: |
| 2018 Land Rover Range Rover Velar S 2.0 |
| Notes: |
| 2018 Land Rover Range Rover Velar S 3.0 |
| Notes: |
| 2018 Land Rover Range Rover Velar SE 3.0 |
| Notes: |