G-002-000 has been superseded to 83290429576
Brand: Pentosin
Supplier Number: 1405116
Quantity Available: 0
Position: Not Applicable
Description: superceded
Description 2: HYDRAULIC FLUID-100/200 RED CHF11S
Notes: This Fully synthetic hydraulic fluid is deisgned for Auto level control systems, and steering and brake hydraulic assist systems replaces BMW 81229407758, g002000, Volvo m3289, mercedes Q1320001 pentosin chf11s
Part Type Disclaimer: Note* All hydraulic fluids should be verified by comparing bottle specs to owners or factory repair information by technician before adding to vehicle.
Year | Make | Model | Submodel | Liter |
---|---|---|---|---|
1985 | BMW | 318i | Base | 1.8 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1985 | BMW | 325e | Base | 2.7 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1985 | BMW | 524td | Base | 2.4 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1985 | BMW | 528e | Base | 2.7 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1986 | BMW | 325 | Base | 2.7 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1986 | BMW | 325e | Base | 2.7 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1986 | BMW | 325es | Base | 2.7 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1986 | BMW | 524td | Base | 2.4 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1986 | BMW | 528e | Base | 2.7 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1987 | BMW | 325 | Base | 2.7 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1987 | BMW | 325e | Base | 2.7 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1987 | BMW | 325es | Base | 2.7 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1987 | BMW | 325i | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1987 | BMW | 325is | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1987 | BMW | 528e | Base | 2.7 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1988 | BMW | 325 | Base | 2.7 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1988 | BMW | 325i | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1988 | BMW | 325is | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1988 | BMW | 325iX | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1988 | BMW | 528e | Base | 2.7 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1988 | BMW | 735i | Base | 3.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1988 | BMW | M3 | Base | 2.3 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1989 | BMW | 325i | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1989 | BMW | 325is | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1989 | BMW | 325iX | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1989 | BMW | 525i | Base | 2.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1989 | BMW | 535i | Base | 3.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1989 | BMW | 735i | Base | 3.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1989 | BMW | M3 | Base | 2.3 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1990 | Audi | 100 | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1990 | Audi | 100 Quattro | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1990 | Audi | 200 | Base | 2.2 |
Notes: CHF11S; 1 L | ||||
1990 | Audi | 200 Quattro | Base | 2.2 |
Notes: CHF11S; 1 L | ||||
1990 | Audi | 80 | Base | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Audi | 80 Quattro | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1990 | Audi | 90 | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1990 | Audi | 90 Quattro | 20v | 2.3 |
Notes: CHF11S; 1 L | ||||
1990 | Audi | Coupe Quattro | 20v | 2.3 |
Notes: CHF11S; 1 L | ||||
1990 | Audi | V8 Quattro | Base | 3.6 |
Notes: CHF11S; 1 L | ||||
1990 | BMW | 325i | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1990 | BMW | 325is | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1990 | BMW | 325iX | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1990 | BMW | 525i | Base | 2.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1990 | BMW | 535i | Base | 3.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1990 | BMW | 735i | Base | 3.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1990 | BMW | 735iL | Base | 3.5 |
Notes: CHF11S; 1 L | ||||
1990 | BMW | 750iL | Base | 5.0 |
Notes: CHF11S; 1 L | ||||
1990 | BMW | M3 | Base | 2.3 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1990 | Jaguar | XJS | Base | 5.3 |
Notes: CHF11S; 1 L | ||||
1990 | Jaguar | XJS | Classic Collection | 5.3 |
Notes: CHF11S; 1 L | ||||
1990 | Jaguar | XJS | Collection Rouge | 5.3 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 190E | 2.6 | 2.6 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 300CE | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 300D | 2.5 | 2.5 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 300E | 2.6 | 2.6 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 300E | 4Matic | 3.0 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 300E | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 300SE | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 300SEL | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 300SL | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 300TE | 4Matic | 3.0 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 300TE | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 350SDL | Base | 3.4 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 420SEL | Base | 4.2 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 500SL | Base | 5.0 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 560SEC | Base | 5.6 |
Notes: CHF11S; 1 L | ||||
1990 | Mercedes-Benz | 560SEL | Base | 5.6 |
Notes: CHF11S; 1 L | ||||
1990 | Porsche | 911 | Carrera 2 | 3.6 |
Notes: CHF11S; 1 L | ||||
1990 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: CHF11S; 1 L | ||||
1990 | Porsche | 928 | Base | 5.0 |
Notes: CHF11S; 1 L | ||||
1990 | Porsche | 928 | GT | 5.0 |
Notes: CHF11S; 1 L | ||||
1990 | Porsche | 944 | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1990 | Porsche | 944 | S2 | 3.0 |
Notes: CHF11S; 1 L | ||||
1990 | Saab | 900 | Base | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Saab | 900 | S | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Saab | 900 | SPG | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Saab | 900 | Turbo | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Saab | 9000 | CD | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Saab | 9000 | CD | 2.3 |
Notes: CHF11S; 1 L | ||||
1990 | Saab | 9000 | D | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Saab | 9000 | S | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Saab | 9000 | S | 2.3 |
Notes: CHF11S; 1 L | ||||
1990 | Saab | 9000 | Turbo | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Cabriolet | Base | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Cabriolet | Bestseller | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Cabriolet | Boutique | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Corrado | G60 | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Golf | Base | 1.6 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Golf | Basico | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Golf | GL | 1.6 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Golf | GL | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Golf | GTI | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Golf | GTI 16-Valve | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Golf | GTI 8-Valve | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Jetta | Base | 1.6 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Jetta | Base | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Jetta | Basico | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Jetta | Carat | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Jetta | GL | 1.6 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Jetta | GL | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Jetta | GLI 16-Valve | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Jetta | GLI Carat | 1.8 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Jetta | GTX 16-V | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Passat | Base | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Passat | GL | 2.0 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Transporter | Base | 2.1 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Vanagon | Base | 2.1 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Vanagon | Campmobile | 2.1 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Vanagon | Carat | 2.1 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Vanagon | GL | 2.1 |
Notes: CHF11S; 1 L | ||||
1990 | Volkswagen | Vanagon | Syncro | 2.1 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | 100 | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | 100 Quattro | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | 200 | Base | 2.2 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | 200 Quattro | 20v | 2.2 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | 200 Quattro | 20v Avant | 2.2 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | 200 Quattro | Avant | 2.2 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | 200 Quattro | Base | 2.2 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | 80 | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | 80 Quattro | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | 90 | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | 90 Quattro | 20v | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | Coupe Quattro | 20v | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Audi | V8 Quattro | Base | 3.6 |
Notes: CHF11S; 1 L | ||||
1991 | BMW | 318i | Base | 1.8 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1991 | BMW | 318is | Base | 1.8 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1991 | BMW | 325i | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1991 | BMW | 325is | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1991 | BMW | 325iX | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1991 | BMW | 525i | Base | 2.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1991 | BMW | 535i | Base | 3.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1991 | BMW | 735i | Base | 3.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1991 | BMW | 735iL | Base | 3.5 |
Notes: CHF11S; 1 L | ||||
1991 | BMW | 750iL | Base | 5.0 |
Notes: CHF11S; 1 L | ||||
1991 | BMW | 850i | Base | 5.0 |
Notes: CHF11S; 1 L | ||||
1991 | BMW | M3 | Base | 2.3 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1991 | BMW | M5 | Base | 3.6 |
Notes: CHF11S; 1 L | ||||
1991 | Jaguar | XJS | Base | 5.3 |
Notes: CHF11S; 1 L | ||||
1991 | Jaguar | XJS | Classic Collection | 5.3 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 190E | 2.3 | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 190E | 2.6 | 2.6 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 300CE | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 300D | 2.5 | 2.5 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 300E | 2.6 | 2.6 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 300E | 4Matic | 3.0 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 300E | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 300SE | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 300SEL | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 300SL | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 300TE | 4Matic | 3.0 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 300TE | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 350SD | Base | 3.4 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 350SDL | Base | 3.4 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 420SEL | Base | 4.2 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 500SL | Base | 5.0 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 560SEC | Base | 5.6 |
Notes: CHF11S; 1 L | ||||
1991 | Mercedes-Benz | 560SEL | Base | 5.6 |
Notes: CHF11S; 1 L | ||||
1991 | Porsche | 911 | Carrera 2 | 3.6 |
Notes: CHF11S; 1 L | ||||
1991 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: CHF11S; 1 L | ||||
1991 | Porsche | 911 | Turbo | 3.3 |
Notes: CHF11S; 1 L | ||||
1991 | Porsche | 928 | Base | 5.0 |
Notes: CHF11S; 1 L | ||||
1991 | Porsche | 928 | GT | 5.0 |
Notes: CHF11S; 1 L | ||||
1991 | Porsche | 944 | S2 | 3.0 |
Notes: CHF11S; 1 L | ||||
1991 | Saab | 900 | Base | 2.1 |
Notes: CHF11S; 1 L | ||||
1991 | Saab | 900 | S | 2.1 |
Notes: CHF11S; 1 L | ||||
1991 | Saab | 900 | S Turbo | 2.0 |
Notes: CHF11S; 1 L | ||||
1991 | Saab | 900 | SE Turbo | 2.0 |
Notes: CHF11S; 1 L | ||||
1991 | Saab | 900 | SPG | 2.0 |
Notes: CHF11S; 1 L | ||||
1991 | Saab | 9000 | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Saab | 9000 | CD | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Saab | 9000 | CD Turbo | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Saab | 9000 | S | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Saab | 9000 | SPG | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Saab | 9000 | Turbo | 2.3 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Cabriolet | Base | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Cabriolet | Carat | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Cabriolet | Etienne Aigner | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Corrado | G60 | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Golf | Base | 1.6 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Golf | Basico | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Golf | Eclipse | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Golf | GL | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Golf | GTI | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Golf | GTI 16-Valve | 2.0 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Golf | GTI 8-Valve | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Jetta | Base | 1.6 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Jetta | Base | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Jetta | Basico | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Jetta | Carat | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Jetta | GL | 1.6 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Jetta | GL | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Jetta | GLI 16-Valve | 2.0 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Jetta | GLI Carat | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Jetta | GTX 16-V | 2.0 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Passat | Base | 2.0 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Passat | GL | 2.0 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Passat | GL Variant | 2.0 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Passat | Syncro | 1.8 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Transporter | Base | 2.1 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Vanagon | Base | 2.1 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Vanagon | Campmobile | 2.1 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Vanagon | Carat | 2.1 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Vanagon | GL | 2.1 |
Notes: CHF11S; 1 L | ||||
1991 | Volkswagen | Vanagon | Syncro | 2.1 |
Notes: CHF11S; 1 L | ||||
1992 | Audi | 100 | Base | 2.8 |
Notes: CHF11S; 1 L | ||||
1992 | Audi | 100 | CS | 2.8 |
Notes: CHF11S; 1 L | ||||
1992 | Audi | 100 | S | 2.8 |
Notes: CHF11S; 1 L | ||||
1992 | Audi | 100 Quattro | CS | 2.8 |
Notes: CHF11S; 1 L | ||||
1992 | Audi | 80 | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1992 | Audi | 80 Quattro | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1992 | Audi | 90 Quattro | 20v | 2.3 |
Notes: CHF11S; 1 L | ||||
1992 | Audi | S4 | Base | 2.2 |
Notes: CHF11S; 1 L | ||||
1992 | Audi | V8 Quattro | Base | 4.2 |
Notes: CHF11S; 1 L | ||||
1992 | BMW | 318i | Base | 1.8 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1992 | BMW | 318is | Base | 1.8 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1992 | BMW | 320i | Base | 2.0 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1992 | BMW | 325i | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1992 | BMW | 325is | Base | 2.5 |
Notes: CHF11S, w/Reservoir Cap Marked CHF11S; 1 L | ||||
1992 | BMW | 525i | Base | 2.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1992 | BMW | 535i | Base | 3.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1992 | BMW | 735i | Base | 3.5 |
Notes: CHF11S, w/Self-Leveling Susp.; 1 L | ||||
1992 | BMW | 735iL | Base | 3.5 |
Notes: CHF11S, w/Rear Hyd. Susp.; 1 L | ||||
1992 | BMW | 750iL | Base | 5.0 |
Notes: CHF11S, w/Rear Hyd. Susp.; 1 L | ||||
1992 | BMW | 850i | Base | 5.0 |
Notes: CHF11S; 1 L | ||||
1992 | BMW | M5 | Base | 3.6 |
Notes: CHF11S, w/Rear Hyd. Susp.; 1 L | ||||
1992 | Jaguar | XJS | Base | 4.0 |
Notes: CHF11S; 1 L | ||||
1992 | Jaguar | XJS | Base | 5.3 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 190E | 2.3 | 2.3 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 190E | 2.6 | 2.6 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 300CE | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 300D | 2.5 | 2.5 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 300E | 2.6 | 2.6 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 300E | 4Matic | 3.0 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 300E | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 300SD | Base | 3.4 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 300SE | Base | 3.2 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 300SL | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 300TE | 4Matic | 3.0 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 300TE | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 400E | Base | 4.2 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 400SE | Base | 4.2 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 500E | Base | 5.0 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 500SEL | Base | 5.0 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 500SL | Base | 5.0 |
Notes: CHF11S; 1 L | ||||
1992 | Mercedes-Benz | 600SEL | Base | 6.0 |
Notes: CHF11S; 1 L | ||||
1992 | Porsche | 911 | Carrera 2 | 3.6 |
Notes: CHF11S; 1 L | ||||
1992 | Porsche | 911 | Carrera 4 | 3.6 |
Notes: CHF11S; 1 L | ||||
1992 | Porsche | 911 | RS America | 3.6 |
Notes: CHF11S; 1 L | ||||
1992 | Porsche | 911 | Turbo | 3.3 |
Notes: CHF11S; 1 L | ||||
1992 | Porsche | 968 | Base | 3.0 |
Notes: CHF11S; 1 L | ||||
1992 | Saab | 900 | Base | 2.1 |
Notes: CHF11S; 1 L | ||||
1992 | Saab | 900 | S | 2.1 |
Notes: CHF11S; 1 L | ||||
1992 | Saab | 900 | Turbo | 2.0 |
Notes: CHF11S; 1 L | ||||
1992 | Saab | 9000 | Base | 2.3 |
Notes: CHF11S; 1 L | ||||
1992 | Saab | 9000 | CD | 2.3 |
Notes: CHF11S; 1 L | ||||
1992 | Saab | 9000 | CD Griffin Edition | 2.3 |
Notes: CHF11S; 1 L | ||||
1992 | Saab | 9000 | CD Turbo | 2.3 |
Notes: CHF11S; 1 L | ||||
1992 | Saab | 9000 | S | 2.3 |
Notes: CHF11S; 1 L | ||||
1992 | Saab | 9000 | Turbo | 2.3 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Cabriolet | Base | 1.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Cabriolet | Carat | 1.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Cabriolet | Classic | 1.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Cabriolet | Wolfsburg Edition | 1.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Corrado | G60 | 1.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Corrado | SLC | 2.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | EuroVan | CL | 2.5 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | EuroVan | CV | 2.5 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | EuroVan | GL | 2.5 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Golf | Base | 1.6 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Golf | Basico | 1.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Golf | CL | 1.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Golf | GL | 1.6 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Golf | GL | 1.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Golf | GTI 16-Valve | 2.0 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Golf | GTI 8-Valve | 1.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Jetta | Base | 1.6 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Jetta | Base | 1.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Jetta | Carat | 1.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Jetta | GL | 1.6 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Jetta | GL | 1.8 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Jetta | GLI 16-Valve | 2.0 |
Notes: CHF11S; 1 L | ||||
1992 | Volkswagen | Jetta | GLI Carat | 1.8 |
Notes: CHF11S; 1 L | ||||
