Brand: Total
Supplier Number: 213835
Quantity Available: 0
Position: Not Applicable
Description: 5L Oil 5w-30 9k
Description 2: 5 liter Total Quartz 9000 oil 5W-30
Notes: Meets Spec:Ford WSS-M2C913D, WSS-M2C913C, WSS-M2C913B & STJLR 03.5003. Satisfies the technical requirements of Volvo. Engine Oil - Total Quartz 9000 Future NFC - 5W-30 Synthetic (5 Liter) API SL/CF, ACEA A5/B5
Part Type Disclaimer: Note* All engine oils should be verified by comparing bottle specs to owners or factory repair information by technician before adding to vehicle.
Year | Make | Model | Submodel | Liter |
---|---|---|---|---|
1991 | Alfa Romeo | 164 | Base | 3.0 |
Notes: (164) To: 10/00/1998 From: 06/00/1987 QV i default part capacity: 7.8 | ||||
1991 | Alfa Romeo | 164 | L | 3.0 |
Notes: (164) To: 10/00/1998 From: 06/00/1987 QV i default part capacity: 7.8 | ||||
1991 | Alfa Romeo | 164 | Sport | 3.0 |
Notes: (164) To: 10/00/1998 From: 06/00/1987 QV i default part capacity: 7.8 | ||||
1992 | Alfa Romeo | 164 | L | 3.0 |
Notes: (164) To: 10/00/1998 default part capacity: 7.2 From: 06/00/1987 | ||||
1992 | Alfa Romeo | 164 | Sport | 3.0 |
Notes: (164) To: 10/00/1998 default part capacity: 7.2 From: 06/00/1987 | ||||
1992 | Alfa Romeo | Spider | Base | 2.0 |
Notes: (167) To: 12/31/1997 T.S. default part capacity: 4.4 | ||||
1992 | Alfa Romeo | Spider | Veloce | 2.0 |
Notes: (167) To: 12/31/1997 T.S. default part capacity: 4.4 | ||||
1993 | Alfa Romeo | 164 | L | 3.0 |
Notes: (164) To: 10/00/1998 From: 06/00/1987 QV i default part capacity: 7.8 | ||||
1993 | Alfa Romeo | 164 | Sport | 3.0 |
Notes: (164) To: 10/00/1998 From: 06/00/1987 QV i default part capacity: 7.8 | ||||
1993 | Alfa Romeo | Spider | Base | 2.0 |
Notes: (167) To: 12/31/1997 T.S. default part capacity: 4.4 | ||||
1993 | Alfa Romeo | Spider | Veloce | 2.0 |
Notes: (167) To: 12/31/1997 T.S. default part capacity: 4.4 | ||||
1994 | Alfa Romeo | 164 | LS | 3.0 |
Notes: (164) To: 10/00/1998 From: 09/00/1992 default part capacity: 7.8 | ||||
1994 | Alfa Romeo | 164 | Quadrifoglio | 3.0 |
Notes: (164) To: 10/00/1998 From: 09/00/1992 default part capacity: 7.8 | ||||
1994 | Alfa Romeo | Spider | Base | 2.0 |
Notes: (167) To: 12/31/1997 T.S. default part capacity: 4.4 | ||||
1994 | Alfa Romeo | Spider | Veloce | 2.0 |
Notes: (167) To: 12/31/1997 T.S. default part capacity: 4.4 | ||||
1994 | Land Rover | Range Rover | County | 3.9 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
1995 | Alfa Romeo | 164 | LS | 3.0 |
Notes: (164) To: 10/00/1998 default part capacity: 7.2 From: 06/00/1987 | ||||
1995 | Alfa Romeo | 164 | Quadrifoglio | 3.0 |
Notes: (164) To: 10/00/1998 default part capacity: 7.2 From: 06/00/1987 | ||||
1995 | Land Rover | Range Rover | County Classic | 3.9 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
1996 | Land Rover | Range Rover | HSE | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
1997 | Land Rover | Range Rover | HSE | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
1997 | Land Rover | Range Rover | Kensington | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
1997 | Land Rover | Range Rover | Vitesse | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
1998 | Land Rover | Range Rover | 50th Anniversary Edition | 4.0 |
Notes: default part capacity: 5.8 To: 02/00/2002 From: 07/01/1998 | ||||
1998 | Land Rover | Range Rover | HSE | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
1998 | Land Rover | Range Rover | SE | 4.0 |
Notes: default part capacity: 5.8 To: 02/00/2002 From: 07/01/1998 | ||||
1998 | Volvo | C70 | Base | 2.3 |
Notes: 240 cv T5 default part capacity: 5.55 From: 11/00/1996 To: 10/00/2005 | ||||
1998 | Volvo | S70 | T5 | 2.3 |
Notes: To: 03/00/2000 default part capacity: 5.55 From: 11/00/1996 | ||||
1998 | Volvo | V70 | R | 2.3 |
Notes: 250 cv To: 03/00/2000 default part capacity: 5.55 From: 11/00/1996 | ||||
1998 | Volvo | V70 | T5 | 2.3 |
Notes: 250 cv To: 03/00/2000 default part capacity: 5.55 From: 11/00/1996 | ||||
1999 | Land Rover | Discovery | Series II | 4.0 |
Notes: i default part capacity: 6.15 To: 06/00/2004 | ||||
1999 | Land Rover | Freelander | Base | 1.8 |
Notes: default part capacity: 4.5 P.1 To: 06/01/2004 | ||||
1999 | Land Rover | Range Rover | Base | 4.0 |
Notes: default part capacity: 5.8 To: 02/00/2002 From: 07/01/1998 | ||||
1999 | Land Rover | Range Rover | Callaway | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
1999 | Land Rover | Range Rover | HSE | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
1999 | Land Rover | Range Rover | S | 4.0 |
Notes: default part capacity: 5.8 To: 02/00/2002 From: 07/01/1998 | ||||
1999 | Land Rover | Range Rover | SE | 4.0 |
Notes: default part capacity: 5.8 To: 02/00/2002 From: 07/01/1998 | ||||
1999 | Saab | 9-3 | Base | 2.0 |
Notes: To: 09/00/2002 (9400) From: 03/00/1998 default part capacity: 5 154 cv | ||||
1999 | Saab | 9-3 | SE | 2.0 |
Notes: To: 09/00/2002 (9400) From: 03/00/1998 default part capacity: 5 154 cv | ||||
1999 | Saab | 9-3 | Viggen | 2.3 |
Notes: To: 09/00/2002 (9400) From: 03/00/1998 default part capacity: 5 Viggen i T | ||||
1999 | Saab | 9-5 | Base | 2.3 |
Notes: 250 cv default part capacity: 4 P.1 (9600) To: 06/01/2005 From: 10/00/1999 | ||||
1999 | Saab | 9-5 | SE | 2.3 |
Notes: 250 cv default part capacity: 4 P.1 (9600) To: 06/01/2005 From: 10/00/1999 | ||||
1999 | Saab | 9-5 | SE | 3.0 |
Notes: P.1 (9600) From: 09/00/1997 To: 06/01/2005 200 cv default part capacity: 5 | ||||
1999 | Volvo | C70 | Base | 2.3 |
Notes: 240 cv T5 default part capacity: 5.55 From: 11/00/1996 To: 10/00/2005 | ||||
1999 | Volvo | C70 | Base | 2.4 |
Notes: default part capacity: 5.8 From: 03/00/1999 To: 10/00/2005 170 cv | ||||
1999 | Volvo | S40 | 2.0T | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
1999 | Volvo | S70 | T5 | 2.3 |
Notes: To: 03/00/2000 default part capacity: 5.55 From: 11/00/1996 | ||||
1999 | Volvo | S80 | T6 | 2.8 |
Notes: From: 05/00/1998 default part capacity: 6.7 To: 01/00/2006 T6 i | ||||
1999 | Volvo | V40 | T4 | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
1999 | Volvo | V70 | AWD | 2.4 |
Notes: default part capacity: 5.8 140 cv From: 12/00/1999 To: 12/00/2006 | ||||
1999 | Volvo | V70 | Base | 2.4 |
Notes: default part capacity: 5.8 140 cv From: 12/00/1999 To: 12/00/2006 | ||||
1999 | Volvo | V70 | GLT | 2.4 |
Notes: default part capacity: 5.8 140 cv From: 12/00/1999 To: 12/00/2006 | ||||
1999 | Volvo | V70 | R AWD | 2.3 |
Notes: From: 12/00/1999 To: 12/00/2006 default part capacity: 5.55 T3 | ||||
1999 | Volvo | V70 | T5 | 2.3 |
Notes: From: 12/00/1999 To: 12/00/2006 default part capacity: 5.55 T3 | ||||
1999 | Volvo | V70 | X/C AWD | 2.4 |
Notes: default part capacity: 5.8 140 cv From: 12/00/1999 To: 12/00/2006 | ||||
2000 | Land Rover | Discovery | Series II | 4.0 |
Notes: i default part capacity: 6.15 To: 06/00/2004 | ||||
2000 | Land Rover | Freelander | Base | 1.8 |
Notes: default part capacity: 4.5 P.1 To: 06/01/2004 | ||||
2000 | Land Rover | Range Rover | Base | 4.0 |
Notes: default part capacity: 5.8 To: 02/00/2002 From: 07/01/1998 | ||||
2000 | Land Rover | Range Rover | County | 4.0 |
Notes: default part capacity: 5.8 To: 02/00/2002 From: 07/01/1998 | ||||
2000 | Land Rover | Range Rover | HSE | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
2000 | Land Rover | Range Rover | HSK | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
2000 | Land Rover | Range Rover | SE | 4.0 |
Notes: default part capacity: 5.8 To: 02/00/2002 From: 07/01/1998 | ||||
2000 | Land Rover | Range Rover | Vitesse | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
2000 | Saab | 9-3 | Base | 2.0 |
Notes: To: 09/00/2002 (9400) From: 03/00/1998 default part capacity: 5 154 cv | ||||
2000 | Saab | 9-3 | SE | 2.0 |
Notes: To: 09/00/2002 (9400) From: 03/00/1998 default part capacity: 5 154 cv | ||||
2000 | Saab | 9-3 | Viggen | 2.3 |
Notes: 150 cv default part capacity: 4 To: 09/00/2002 (9400) From: 03/00/1998 | ||||
2000 | Saab | 9-5 | 2.3t | 2.3 |
Notes: default part capacity: 4 P.1 (9600) To: 06/01/2005 220 cv i T | ||||
2000 | Saab | 9-5 | Aero | 2.3 |
Notes: default part capacity: 4 P.1 (9600) To: 06/01/2005 220 cv i T | ||||
2000 | Saab | 9-5 | Gary Fisher | 2.3 |
Notes: default part capacity: 4 P.1 (9600) To: 06/01/2005 220 cv i T | ||||
2000 | Saab | 9-5 | SE | 3.0 |
Notes: P.1 (9600) From: 09/00/1997 To: 06/01/2005 200 cv default part capacity: 5 | ||||
2000 | Volvo | C70 | Base | 2.3 |
Notes: 240 cv T5 default part capacity: 5.55 From: 11/00/1996 To: 10/00/2005 | ||||
2000 | Volvo | C70 | Base | 2.4 |
Notes: default part capacity: 5.8 From: 03/00/1999 To: 10/00/2005 170 cv | ||||
2000 | Volvo | S40 | 2.0T | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2000 | Volvo | S40 | Base | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2000 | Volvo | S40 | T4 | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2000 | Volvo | S70 | T5 | 2.3 |
Notes: 240 cv To: 03/00/2000 default part capacity: 5.55 From: 11/00/1996 | ||||
2000 | Volvo | S80 | T6 | 2.8 |
Notes: From: 05/00/1998 default part capacity: 6.7 To: 01/00/2006 T6 i | ||||
2000 | Volvo | S80 | T6 Executive | 2.8 |
Notes: From: 05/00/1998 default part capacity: 6.7 To: 01/00/2006 T6 i | ||||
2000 | Volvo | V40 | 2.0T | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2000 | Volvo | V40 | Base | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2000 | Volvo | V40 | T4 | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2000 | Volvo | V70 | 2.4T | 2.4 |
Notes: default part capacity: 5.8 140 cv From: 12/00/1999 To: 12/00/2006 | ||||
2000 | Volvo | V70 | 2.4T SE | 2.4 |
Notes: default part capacity: 5.8 140 cv From: 12/00/1999 To: 12/00/2006 | ||||
2000 | Volvo | V70 | Base | 2.4 |
Notes: default part capacity: 5.8 140 cv From: 12/00/1999 To: 12/00/2006 | ||||
2000 | Volvo | V70 | GLT | 2.4 |
Notes: default part capacity: 5.8 140 cv From: 12/00/1999 To: 12/00/2006 | ||||
2000 | Volvo | V70 | GLT SE | 2.4 |
Notes: default part capacity: 5.8 140 cv From: 12/00/1999 To: 12/00/2006 | ||||
2000 | Volvo | V70 | R AWD | 2.3 |
Notes: 240 cv To: 03/00/2000 default part capacity: 5.55 From: 11/00/1996 | ||||
2000 | Volvo | V70 | T5 | 2.3 |
Notes: 240 cv To: 03/00/2000 default part capacity: 5.55 From: 11/00/1996 | ||||
2000 | Volvo | V70 | X/C AWD | 2.4 |
Notes: default part capacity: 5.8 140 cv From: 12/00/1999 To: 12/00/2006 | ||||
2000 | Volvo | V70 | X/C AWD SE | 2.4 |
Notes: default part capacity: 5.8 140 cv From: 12/00/1999 To: 12/00/2006 | ||||
2001 | Land Rover | Discovery | Series II LE | 4.0 |
Notes: i default part capacity: 6.15 To: 06/00/2004 | ||||
2001 | Land Rover | Discovery | Series II SD | 4.0 |
Notes: i default part capacity: 6.15 To: 06/00/2004 | ||||
2001 | Land Rover | Discovery | Series II SE | 4.0 |
Notes: i default part capacity: 6.15 To: 06/00/2004 | ||||
2001 | Land Rover | Freelander | Base | 1.8 |
Notes: default part capacity: 4.5 P.1 To: 06/01/2004 | ||||
2001 | Land Rover | Freelander | Base | 2.5 |
Notes: From: 11/00/2000 default part capacity: 5.2 P.1 To: 06/01/2004 | ||||
2001 | Land Rover | Range Rover | Base | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
2001 | Land Rover | Range Rover | HSE | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
2001 | Land Rover | Range Rover | SE | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
2001 | Saab | 9-3 | Base | 2.0 |
Notes: 150 cv From: 08/00/2001 default part capacity: 4 To: 09/00/2002 (9400) | ||||
2001 | Saab | 9-3 | SE | 2.0 |
Notes: 150 cv From: 08/00/2001 default part capacity: 4 To: 09/00/2002 (9400) | ||||
2001 | Saab | 9-3 | Turbo | 2.0 |
Notes: 150 cv From: 08/00/2001 default part capacity: 4 To: 09/00/2002 (9400) | ||||
2001 | Saab | 9-3 | Viggen | 2.3 |
Notes: 150 cv default part capacity: 4 To: 09/00/2002 (9400) From: 03/00/1998 | ||||
2001 | Saab | 9-5 | 2.3t | 2.3 |
Notes: default part capacity: 4 P.1 (9600) To: 06/01/2005 185 cv t | ||||
2001 | Saab | 9-5 | Aero | 2.3 |
Notes: default part capacity: 4 P.1 (9600) To: 06/01/2005 185 cv t | ||||
2001 | Saab | 9-5 | SE | 3.0 |
Notes: P.1 (9600) From: 09/00/1997 To: 06/01/2005 200 cv default part capacity: 5 | ||||
2001 | Volvo | C70 | Base | 2.3 |
Notes: 240 cv T5 default part capacity: 5.55 From: 11/00/1996 To: 10/00/2005 | ||||
2001 | Volvo | C70 | Base | 2.4 |
Notes: default part capacity: 5.8 From: 03/00/1999 To: 10/00/2005 170 cv | ||||
2001 | Volvo | S40 | 2.0T | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2001 | Volvo | S40 | Base | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2001 | Volvo | S40 | T4 | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2001 | Volvo | S60 | 2.0T | 2.0 |
Notes: default part capacity: 5.8 From: 11/00/2000 To: 03/00/2010 T | ||||
2001 | Volvo | S60 | 2.4T | 2.4 |
Notes: default part capacity: 5.8 From: 11/00/2000 To: 03/00/2010 140 cv | ||||
2001 | Volvo | S60 | Base | 2.4 |
Notes: default part capacity: 5.8 From: 11/00/2000 To: 03/00/2010 140 cv | ||||
2001 | Volvo | S60 | T5 | 2.3 |
Notes: default part capacity: 5.8 From: 11/00/2000 To: 03/00/2010 | ||||
2001 | Volvo | S60 | T5 | 2.3 |
Notes: default part capacity: 5.8 From: 11/00/2000 To: 03/00/2010 T3 | ||||
2001 | Volvo | S80 | 2.9 | 2.9 |
Notes: From: 06/00/2001 default part capacity: 6.7 To: 01/00/2006 T6 i | ||||
2001 | Volvo | S80 | T6 | 2.8 |
Notes: From: 05/00/1998 default part capacity: 6.7 To: 01/00/2006 T6 i | ||||
2001 | Volvo | S80 | T6 Executive | 2.8 |
Notes: From: 05/00/1998 default part capacity: 6.7 To: 01/00/2006 T6 i | ||||
2001 | Volvo | V40 | 2.0T | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2001 | Volvo | V40 | Base | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2001 | Volvo | V40 | T4 | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2001 | Volvo | V70 | 2.4T | 2.4 |
Notes: default part capacity: 5.8 From: 12/00/1999 To: 12/00/2006 170 cv | ||||
2001 | Volvo | V70 | Base | 2.4 |
Notes: default part capacity: 5.8 From: 12/00/1999 To: 12/00/2006 170 cv | ||||
2001 | Volvo | V70 | T5 | 2.3 |
Notes: From: 12/00/1999 To: 12/00/2006 default part capacity: 5.55 T3 | ||||
2001 | Volvo | V70 | X/C | 2.4 |
Notes: default part capacity: 5.8 From: 12/00/1999 To: 12/00/2006 170 cv | ||||
2002 | Alfa Romeo | 156 | Distinctive | 2.0 |
Notes: T.S. To: 10/00/2006 default part capacity: 4.4 (116) | ||||
2002 | Alfa Romeo | 166 | Distinctive | 3.0 |
Notes: From: 09/00/1998 P.1 (136) default part capacity: 5.9 To: 10/00/2003 | ||||
2002 | Land Rover | Discovery | Series II SD | 4.0 |
Notes: i default part capacity: 6.15 To: 06/00/2004 | ||||
2002 | Land Rover | Discovery | Series II SE | 4.0 |
Notes: i default part capacity: 6.15 To: 06/00/2004 | ||||
2002 | Land Rover | Freelander | Base | 2.5 |
Notes: From: 11/00/2000 default part capacity: 5.2 P.1 To: 06/01/2004 | ||||
2002 | Land Rover | Freelander | HSE | 2.5 |
Notes: From: 11/00/2000 default part capacity: 5.2 P.1 To: 06/01/2004 | ||||
2002 | Land Rover | Freelander | S | 2.5 |
Notes: From: 11/00/2000 default part capacity: 5.2 P.1 To: 06/01/2004 | ||||
2002 | Land Rover | Freelander | SE | 2.5 |
Notes: From: 11/00/2000 default part capacity: 5.2 P.1 To: 06/01/2004 | ||||
2002 | Land Rover | Range Rover | HSE | 4.6 |
Notes: From: 09/01/1994 To: 02/00/2002 default part capacity: 6.6 | ||||
2002 | Mini | Cooper | Base | 1.6 |
Notes: default part capacity: 4.5 (R50/R52/R53) To: 10/30/2006 From: 06/01/2001 | ||||
2002 | Mini | Cooper | Luxury | 1.6 |
Notes: default part capacity: 4.5 (R50/R52/R53) To: 10/30/2006 From: 06/01/2001 | ||||
2002 | Mini | Cooper | S | 1.6 |
Notes: default part capacity: 4.5 (R50/R52/R53) To: 10/30/2006 From: 06/01/2001 | ||||
2002 | Mini | Cooper | S | 1.6 |
Notes: To: 10/30/2006 From: 03/01/2002 default part capacity: 4.8 163 cv,(R50/R52/R53) | ||||
2002 | Mini | Cooper | Sport | 1.6 |
Notes: default part capacity: 4.5 (R50/R52/R53) To: 10/30/2006 From: 06/01/2001 | ||||
2002 | Mini | Cooper | Sport | 1.6 |
Notes: To: 10/30/2006 From: 03/01/2002 default part capacity: 4.8 163 cv,(R50/R52/R53) | ||||
2002 | Saab | 9-3 | SE | 2.0 |
Notes: 150 cv From: 08/00/2001 default part capacity: 4 To: 09/00/2002 (9400) | ||||
2002 | Saab | 9-3 | SE | 2.0 |
Notes: To: 09/00/2002 (9400) From: 03/00/1998 default part capacity: 5 154 cv | ||||
2002 | Saab | 9-3 | Turbo | 2.0 |
Notes: To: 09/00/2002 (9400) From: 03/00/1998 default part capacity: 5 154 cv | ||||
2002 | Saab | 9-3 | Viggen | 2.3 |
Notes: 150 cv default part capacity: 4 To: 09/00/2002 (9400) From: 03/00/1998 | ||||
2002 | Saab | 9-5 | 2.3t | 2.3 |
Notes: 250 cv default part capacity: 4 P.1 (9600) To: 06/01/2005 From: 10/00/1999 | ||||
2002 | Saab | 9-5 | Aero | 2.3 |
Notes: 250 cv default part capacity: 4 P.1 (9600) To: 06/01/2005 From: 10/00/1999 | ||||
2002 | Saab | 9-5 | Arc | 3.0 |
Notes: P.1 (9600) From: 09/00/1997 To: 06/01/2005 200 cv default part capacity: 5 | ||||
2002 | Saab | 9-5 | Linear | 2.3 |
Notes: 250 cv default part capacity: 4 P.1 (9600) To: 06/01/2005 From: 10/00/1999 | ||||
2002 | Saab | 9-5 | SE | 3.0 |
Notes: P.1 (9600) From: 09/00/1997 To: 06/01/2005 200 cv default part capacity: 5 | ||||
2002 | Volvo | C70 | Base | 2.3 |
Notes: 240 cv T5 default part capacity: 5.55 From: 11/00/1996 To: 10/00/2005 | ||||
2002 | Volvo | C70 | Base | 2.4 |
Notes: default part capacity: 5.8 From: 03/00/1999 To: 10/00/2005 170 cv | ||||
2002 | Volvo | S40 | 2.0T | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2002 | Volvo | S40 | Base | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2002 | Volvo | S40 | T4 | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2002 | Volvo | S60 | 2.0T | 2.0 |
Notes: default part capacity: 5.8 From: 11/00/2000 To: 03/00/2010 T | ||||
2002 | Volvo | S60 | 2.4T | 2.4 |
Notes: default part capacity: 5.8 From: 11/00/2000 To: 03/00/2010 140 cv | ||||
2002 | Volvo | S60 | AWD | 2.4 |
Notes: default part capacity: 5.8 From: 11/00/2000 To: 03/00/2010 140 cv | ||||
2002 | Volvo | S60 | Base | 2.4 |
Notes: default part capacity: 5.8 From: 11/00/2000 To: 03/00/2010 140 cv | ||||
2002 | Volvo | S60 | T5 | 2.3 |
Notes: default part capacity: 5.8 From: 11/00/2000 To: 03/00/2010 | ||||
2002 | Volvo | S60 | T5 | 2.3 |
Notes: default part capacity: 5.8 From: 11/00/2000 To: 03/00/2010 T3 | ||||
2002 | Volvo | S80 | 2.9 | 2.9 |
Notes: default part capacity: 6.7 To: 01/00/2006 195 cv S2 | ||||
2002 | Volvo | S80 | 2.9 | 2.9 |
Notes: From: 06/00/2001 default part capacity: 6.7 To: 01/00/2006 T6 i | ||||
2002 | Volvo | S80 | T6 | 2.8 |
Notes: From: 05/00/1998 default part capacity: 6.7 To: 01/00/2006 T6 i | ||||
2002 | Volvo | S80 | T6 | 2.9 |
Notes: default part capacity: 6.7 To: 01/00/2006 195 cv S2 | ||||
2002 | Volvo | S80 | T6 Anniversary | 2.8 |
Notes: From: 05/00/1998 default part capacity: 6.7 To: 01/00/2006 T6 i | ||||
2002 | Volvo | V40 | 2.0T | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2002 | Volvo | V40 | Base | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2002 | Volvo | V40 | T4 | 1.9 |
Notes: To: 12/01/2004 200 cv default part capacity: 4.85 | ||||
2002 | Volvo | V70 | 2.4T | 2.4 |
Notes: default part capacity: 5.8 From: 12/00/1999 To: 12/00/2006 170 cv | ||||
2002 | Volvo | V70 | AWD | 2.4 |
Notes: default part capacity: 5.8 From: 12/00/1999 To: 12/00/2006 170 cv | ||||
2002 | Volvo | V70 | Base | 2.4 |
Notes: default part capacity: 5.8 From: 12/00/1999 To: 12/00/2006 170 cv | ||||
2002 | Volvo | V70 | T5 | 2.3 |
Notes: From: 12/00/1999 To: 12/00/2006 default part capacity: 5.55 T3 | ||||
2002 | Volvo | V70 | X/C | 2.4 |
Notes: default part capacity: 5.8 From: 12/00/1999 To: 12/00/2006 170 cv | ||||
2003 | Alfa Romeo | 156 | Base | 2.0 |
Notes: T.S. To: 10/00/2006 From: 10/00/2000 default part capacity: 4.4 (116) | ||||
2003 | Alfa Romeo | 166 | Base | 3.0 |
Notes: From: 09/00/1998 P.1 (136) default part capacity: 5.9 To: 10/00/2003 | ||||
2003 | Alfa Romeo | GTV | Base | 3.0 |
Notes: From: 10/00/2000 220 cv default part capacity: 5.9 Spider (163) To: 12/31/2004 | ||||
2003 | Land Rover | Freelander | HSE | 2.5 |
Notes: From: 11/00/2000 default part capacity: 5.2 P.1 To: 06/01/2004 | ||||
2003 | Land Rover | Freelander | S | 2.5 |
Notes: From: 11/00/2000 default part capacity: 5.2 P.1 To: 06/01/2004 | ||||
2003 | Land Rover | Freelander | SE | 2.5 |
Notes: From: 11/00/2000 default part capacity: 5.2 P.1 To: 06/01/2004 | ||||
2003 | Land Rover | Freelander | SE3 | 2.5 |
Notes: From: 11/00/2000 default part capacity: 5.2 P.1 To: 06/01/2004 | ||||
2003 | Mini | Cooper | Base | 1.6 |
Notes: default part capacity: 4.5 (R50/R52/R53) To: 10/30/2006 From: 06/01/2001 | ||||
2003 | Mini | Cooper | Chili | 1.6 |
Notes: default part capacity: 4.5 (R50/R52/R53) To: 10/30/2006 From: 06/01/2001 | ||||
2003 | Mini | Cooper | Pepper | 1.6 |
Notes: default part capacity: 4.5 (R50/R52/R53) To: 10/30/2006 From: 06/01/2001 | ||||
2003 | Mini | Cooper | S | 1.6 |
Notes: default part capacity: 4.5 (R50/R52/R53) To: 10/30/2006 From: 06/01/2001 | ||||
2003 | Mini | Cooper | S | 1.6 |
Notes: To: 10/30/2006 From: 03/01/2002 default part capacity: 4.8 163 cv,(R50/R52/R53) | ||||
2003 | Mini | Cooper | S Chili | 1.6 |
Notes: default part capacity: 4.5 (R50/R52/R53) To: 10/30/2006 From: 06/01/2001 | ||||
2003 | Mini | Cooper | S Chili | 1.6 |
Notes: To: 10/30/2006 From: 03/01/2002 default part capacity: 4.8 163 cv,(R50/R52/R53) | ||||
2003 | Mini | Cooper | S Hot Chili | 1.6 |
Notes: default part capacity: 4.5 (R50/R52/R53) To: 10/30/2006 From: 06/01/2001 | ||||
2003 | Mini | Cooper | S Hot Chili | 1.6 |
Notes: To: 10/30/2006 From: 03/01/2002 default part capacity: 4.8 163 cv,(R50/R52/R53) | ||||
2003 | Mini | Cooper | S Salt | 1.6 |
Notes: default part capacity: 4.5 (R50/R52/R53) To: 10/30/2006 From: 06/01/2001 | ||||
2003 | Mini | Cooper | S Salt | 1.6 |
Notes: To: 10/30/2006 From: 03/01/2002 default part capacity: 4.8 163 cv,(R50/R52/R53) | ||||
2003 | Mini | Cooper | Salt | 1.6 |
Notes: default part capacity: 4.5 (R50/R52/R53) To: 10/30/2006 From: 06/01/2001 | ||||
2003 | Mini | Cooper | Salt | 1.6 |
Notes: To: 10/30/2006 From: 03/01/2002 default part capacity: 4.8 163 cv,(R50/R52/R53) | ||||
2003 | Saab | 9-3 | Arc | 2.0 |
Notes: (9440) From: 06/00/2002 210 cv default part capacity: 6 | ||||
2003 | Saab | 9-3 | Linear | 2.0 |
Notes: (9440) From: 06/00/2002 210 cv default part capacity: 6 | ||||
2003 | Saab | 9-3 | SE | 2.0 |
Notes: (9440) From: 06/00/2002 default part capacity: 6 175 cv T | ||||
2003 | Saab | 9-3 | Vector | 2.0 |
Notes: (9440) From: 06/00/2002 210 cv default part capacity: 6 | ||||
2003 | Saab | 9-5 | 2.3t | 2.3 |
Notes: default part capacity: 4 P.1 (9600) To: 06/01/2005 185 cv t | ||||
2003 | Saab | 9-5 | Aero | 2.3 |
Notes: default part capacity: 4 P.1 (9600) To: 06/01/2005 185 cv t | ||||
2003 | Saab | 9-5 | Arc | 3.0 |
