Brand: Total
Supplier Number: 220026
Quantity Available: 1
Position: Not Applicable
Description: 5w40 1Q oil 9000
Description 2: QUARTZ 9000 ENERGY 5W-40 Quart oil
Notes: Meets Specs:BMW LL-01, MB 229.5, VW 502.00 & 505.00, Porsche A40 Engine Oil - Total Quartz 9000 Energy - 5W-40 Synthetic (1 Quart) API SN/CF
Part Type Disclaimer: Note* All engine oils should be verified by comparing bottle specs to owners or factory repair information by technician before adding to vehicle.
List Price: $12.61
Online Price: $9.15
Year | Make | Model | Submodel | Liter |
---|---|---|---|---|
1990 | Audi | 100 | Base | 2.3 |
Notes: default part capacity: 4.5 133 cv To: 06/00/1994 (4A2/4A5) From: 11/00/1990 | ||||
1990 | Audi | 100 Quattro | Base | 2.3 |
Notes: default part capacity: 4.5 133 cv To: 06/00/1994 (4A2/4A5) From: 11/00/1990 | ||||
1990 | Volkswagen | Corrado | G60 | 1.8 |
Notes: default part capacity: 3.8 (5O9) To: 09/00/1996 G60 i From: 08/00/1987 | ||||
1991 | Audi | 100 | Base | 2.3 |
Notes: default part capacity: 4.5 133 cv To: 06/00/1994 (4A2/4A5) From: 11/00/1990 | ||||
1991 | Audi | 100 Quattro | Base | 2.3 |
Notes: default part capacity: 4.5 133 cv To: 06/00/1994 (4A2/4A5) From: 11/00/1990 | ||||
1991 | Audi | 80 | Base | 2.3 |
Notes: (8Cx) 133 cv From: 09/01/1991 To: 01/01/1996 default part capacity: 4 | ||||
1991 | Audi | 80 Quattro | Base | 2.3 |
Notes: (8Cx) 133 cv From: 09/01/1991 To: 01/01/1996 default part capacity: 4 | ||||
1991 | Volkswagen | Corrado | G60 | 1.8 |
Notes: default part capacity: 3.8 (5O9) To: 09/00/1996 G60 i From: 08/00/1987 | ||||
1991 | Volkswagen | Golf | Base | 1.6 |
Notes: (1H) To: 04/00/1999 75 cv i default part capacity: 3.4 From: 10/00/1991 | ||||
1991 | Volkswagen | Golf | Basico | 1.8 |
Notes: (1H) To: 04/00/1999 75 cv i From: 10/00/1991 default part capacity: 3.8 | ||||
1991 | Volkswagen | Golf | Eclipse | 1.8 |
Notes: (1H) To: 04/00/1999 75 cv i From: 10/00/1991 default part capacity: 3.8 | ||||
1991 | Volkswagen | Golf | GL | 1.8 |
Notes: (1H) To: 04/00/1999 75 cv i From: 10/00/1991 default part capacity: 3.8 | ||||
1991 | Volkswagen | Golf | GTI | 1.8 |
Notes: (1H) To: 04/00/1999 75 cv i From: 10/00/1991 default part capacity: 3.8 | ||||
1991 | Volkswagen | Golf | GTI 16-Valve | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 GTi - 150 cv i default part capacity: 4.3 | ||||
1991 | Volkswagen | Golf | GTI 8-Valve | 1.8 |
Notes: (1H) To: 04/00/1999 75 cv i From: 10/00/1991 default part capacity: 3.8 | ||||
1992 | Audi | 100 | Base | 2.8 |
Notes: 175 cv To: 06/00/1994 (4A2/4A5) default part capacity: 5 | ||||
1992 | Audi | 100 | CS | 2.8 |
Notes: 175 cv To: 06/00/1994 (4A2/4A5) default part capacity: 5 | ||||
1992 | Audi | 100 | S | 2.8 |
Notes: 175 cv To: 06/00/1994 (4A2/4A5) default part capacity: 5 | ||||
1992 | Audi | 100 Quattro | CS | 2.8 |
Notes: 175 cv To: 06/00/1994 (4A2/4A5) default part capacity: 5 | ||||
1992 | Audi | 80 | Base | 2.3 |
Notes: (8Cx) 133 cv From: 09/01/1991 To: 01/01/1996 default part capacity: 4 | ||||
1992 | Audi | 80 Quattro | Base | 2.3 |
Notes: (8Cx) 133 cv From: 09/01/1991 To: 01/01/1996 default part capacity: 4 | ||||
1992 | Volkswagen | Corrado | G60 | 1.8 |
Notes: default part capacity: 3.8 (5O9) To: 09/00/1996 G60 i From: 08/00/1987 | ||||
1992 | Volkswagen | Corrado | SLC | 2.8 |
Notes: VR6 i default part capacity: 5.7 (5O9) To: 09/00/1996 | ||||
1992 | Volkswagen | Golf | Base | 1.6 |
Notes: (1H) To: 04/00/1999 75 cv i default part capacity: 3.4 From: 10/00/1991 | ||||
1992 | Volkswagen | Golf | Basico | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1992 | Volkswagen | Golf | CL | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1992 | Volkswagen | Golf | GL | 1.6 |
Notes: (1H) To: 04/00/1999 75 cv i default part capacity: 3.4 From: 10/00/1991 | ||||
1992 | Volkswagen | Golf | GL | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1992 | Volkswagen | Golf | GTI 16-Valve | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 GTi - 150 cv i default part capacity: 4.3 | ||||
1992 | Volkswagen | Golf | GTI 8-Valve | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1992 | Volkswagen | Transporter | Base | 2.5 |
Notes: default part capacity: 5.5 From: 09/00/1990 P.1 (70) To: 04/00/1996 i | ||||
1993 | Audi | 100 | Base | 2.8 |
Notes: 175 cv To: 06/00/1994 (4A2/4A5) default part capacity: 5 | ||||
1993 | Audi | 100 | CS | 2.8 |
Notes: 175 cv To: 06/00/1994 (4A2/4A5) default part capacity: 5 | ||||
1993 | Audi | 100 | S | 2.8 |
Notes: 175 cv To: 06/00/1994 (4A2/4A5) default part capacity: 5 | ||||
1993 | Audi | 100 Quattro | CS | 2.8 |
Notes: 175 cv To: 06/00/1994 (4A2/4A5) default part capacity: 5 | ||||
1993 | Volkswagen | Corrado | SLC | 2.8 |
Notes: VR6 i default part capacity: 5.7 (5O9) To: 09/00/1996 | ||||
1993 | Volkswagen | Corrado | V6 | 2.8 |
Notes: VR6 i default part capacity: 5.7 (5O9) To: 09/00/1996 | ||||
1993 | Volkswagen | Golf | Base | 1.8 |
Notes: (1H) To: 04/00/1999 75 cv i From: 10/00/1991 default part capacity: 3.8 | ||||
1993 | Volkswagen | Golf | Base | 1.9 |
Notes: (1H) To: 04/00/1999 90 cv Tdi default part capacity: 4.3 | ||||
1993 | Volkswagen | Golf | CL | 1.8 |
Notes: (1H) To: 04/00/1999 75 cv i From: 10/00/1991 default part capacity: 3.8 | ||||
1993 | Volkswagen | Golf | CL | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1993 | Volkswagen | Golf | GL | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1993 | Volkswagen | Golf | GL | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 115 cv default part capacity: 3.8 | ||||
1993 | Volkswagen | Golf | GTI | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 115 cv default part capacity: 3.8 | ||||
1993 | Volkswagen | Passat | GL | 2.0 |
Notes: (3A) From: 10/00/1993 To: 04/00/1997 Syncro i default part capacity: 3.8 | ||||
1993 | Volkswagen | Passat | GLS | 2.8 |
Notes: VR6 i (3A) From: 10/00/1993 To: 04/00/1997 default part capacity: 5.7 | ||||
1993 | Volkswagen | Passat | GLX | 2.8 |
Notes: VR6 i (3A) From: 10/00/1993 To: 04/00/1997 default part capacity: 5.7 | ||||
1993 | Volkswagen | Passat | Syncro | 1.8 |
Notes: 75 cv i (3A) From: 10/00/1993 To: 04/00/1997 default part capacity: 3.8 | ||||
1993 | Volkswagen | Transporter | Base | 2.5 |
Notes: default part capacity: 5.5 From: 09/00/1990 P.1 (70) To: 04/00/1996 i | ||||
1994 | Audi | 100 | CS | 2.8 |
Notes: 175 cv To: 06/00/1994 (4A2/4A5) default part capacity: 5 | ||||
1994 | Audi | 100 | S | 2.8 |
Notes: 175 cv To: 06/00/1994 (4A2/4A5) default part capacity: 5 | ||||
1994 | Audi | 100 Quattro | CS | 2.8 |
Notes: 175 cv To: 06/00/1994 (4A2/4A5) default part capacity: 5 | ||||
1994 | Mercedes-Benz | C220 | Base | 2.2 |
Notes: To: 01/01/2001 default part capacity: 6.5 D (202) From: 05/00/1993 | ||||
1994 | Mercedes-Benz | C280 | Base | 2.8 |
Notes: To: 01/01/2001 default part capacity: 7.5 (202) From: 05/00/1993 | ||||
1994 | Mercedes-Benz | S320 | LWB | 3.2 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 7.5 | ||||
1994 | Mercedes-Benz | S320 | SWB | 3.2 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 7.5 | ||||
1994 | Mercedes-Benz | S420 | Base | 4.2 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 8 | ||||
1994 | Mercedes-Benz | S500 | Base | 5.0 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 8 | ||||
1994 | Mercedes-Benz | S600 | Base | 6.0 |
Notes: default part capacity: 10 (140) From: 02/00/1991 To: 09/00/1999 | ||||
1994 | Mercedes-Benz | SL320 | Base | 3.2 |
Notes: (129) To: 01/01/2001 default part capacity: 7.5 | ||||
1994 | Mercedes-Benz | SL500 | Base | 5.0 |
Notes: (129) To: 01/01/2001 default part capacity: 8 | ||||
1994 | Mercedes-Benz | SL600 | Base | 6.0 |
Notes: (129) To: 01/01/2001 default part capacity: 10 | ||||
1994 | Volkswagen | Corrado | SLC | 2.8 |
Notes: VR6 i default part capacity: 5.7 (5O9) To: 09/00/1996 | ||||
1994 | Volkswagen | Corrado | V6 | 2.8 |
Notes: VR6 i default part capacity: 5.7 (5O9) To: 09/00/1996 | ||||
1994 | Volkswagen | Golf | CL | 1.8 |
Notes: (1H) To: 04/00/1999 90 cv i default part capacity: 3.8 | ||||
1994 | Volkswagen | Golf | CL | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1994 | Volkswagen | Golf | CL | 1.9 |
Notes: (1H) To: 04/00/1999 90 cv Tdi default part capacity: 4.3 | ||||
1994 | Volkswagen | Golf | GL | 1.8 |
Notes: (1H) To: 04/00/1999 90 cv i default part capacity: 3.8 | ||||
1994 | Volkswagen | Golf | GL | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 115 cv default part capacity: 3.8 | ||||
1994 | Volkswagen | Golf | GT | 1.8 |
Notes: (1H) To: 04/00/1999 90 cv i default part capacity: 3.8 | ||||
1994 | Volkswagen | Golf | GTI | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 115 cv default part capacity: 3.8 | ||||
1994 | Volkswagen | Golf | Limited Edition | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 115 cv default part capacity: 3.8 | ||||
1994 | Volkswagen | Passat | Base | 2.0 |
Notes: (3A) From: 10/00/1993 To: 04/00/1997 150 cv i default part capacity: 4.3 | ||||
1994 | Volkswagen | Passat | GLX | 2.8 |
Notes: VR6 i (3A) From: 10/00/1993 To: 04/00/1997 default part capacity: 5.7 | ||||
1995 | Audi | A6 | Avant | 2.8 |
Notes: From: 04/00/1994 (4A2/4A5) 174 cv To: 01/00/1997 default part capacity: 5 | ||||
1995 | Audi | A6 | Base | 2.8 |
Notes: From: 04/00/1994 (4A2/4A5) 174 cv To: 01/00/1997 default part capacity: 5 | ||||
1995 | Audi | A6 Quattro | Avant | 2.8 |
Notes: From: 04/00/1994 (4A2/4A5) 174 cv To: 01/00/1997 default part capacity: 5 | ||||
1995 | Audi | A6 Quattro | Base | 2.8 |
Notes: From: 04/00/1994 (4A2/4A5) 174 cv To: 01/00/1997 default part capacity: 5 | ||||
1995 | Mercedes-Benz | C220 | Base | 2.2 |
Notes: To: 01/01/2001 default part capacity: 6.5 D (202) From: 05/00/1993 | ||||
1995 | Mercedes-Benz | C220 | Clasico | 2.2 |
Notes: To: 01/01/2001 default part capacity: 6.5 D (202) From: 05/00/1993 | ||||
1995 | Mercedes-Benz | C220 | Elegance | 2.2 |
Notes: To: 01/01/2001 default part capacity: 6.5 D (202) From: 05/00/1993 | ||||
1995 | Mercedes-Benz | C280 | Base | 2.8 |
Notes: To: 01/01/2001 default part capacity: 7.5 (202) From: 05/00/1993 | ||||
1995 | Mercedes-Benz | E300 | Base | 3.0 |
Notes: default part capacity: 7 To: 03/00/2002 From: 06/00/1995 (210) | ||||
1995 | Mercedes-Benz | E320 | Base | 3.2 |
Notes: default part capacity: 7 To: 03/00/2002 From: 06/00/1995 (210) | ||||
1995 | Mercedes-Benz | E420 | Base | 4.2 |
Notes: To: 03/00/2002 default part capacity: 8 From: 06/00/1995 (210) | ||||
1995 | Mercedes-Benz | S320 | LWB | 3.2 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 7.5 | ||||
1995 | Mercedes-Benz | S320 | SWB | 3.2 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 7.5 | ||||
1995 | Mercedes-Benz | S420 | Base | 4.2 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 8 | ||||
1995 | Mercedes-Benz | S500 | Base | 5.0 |
Notes: (140) To: 09/00/1999 default part capacity: 8 | ||||
1995 | Mercedes-Benz | S600 | Base | 6.0 |
Notes: default part capacity: 10 (140) From: 02/00/1991 To: 09/00/1999 | ||||
1995 | Mercedes-Benz | S600L | Base | 6.0 |
Notes: default part capacity: 10 (140) From: 02/00/1991 To: 09/00/1999 | ||||
1995 | Mercedes-Benz | SL320 | Base | 3.2 |
Notes: (129) To: 01/01/2001 default part capacity: 7.5 | ||||
1995 | Mercedes-Benz | SL500 | Base | 5.0 |
Notes: (129) To: 01/01/2001 default part capacity: 8 | ||||
1995 | Mercedes-Benz | SL600 | Base | 6.0 |
Notes: (129) To: 01/01/2001 default part capacity: 10 | ||||
1995 | Volkswagen | Corrado | Base | 2.8 |
Notes: VR6 i default part capacity: 5.7 (5O9) To: 09/00/1996 | ||||
1995 | Volkswagen | Golf | Base | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1995 | Volkswagen | Golf | Base | 1.9 |
Notes: (1H) To: 04/00/1999 90 cv Tdi default part capacity: 4.3 | ||||
1995 | Volkswagen | Golf | Celebration Edition | 2.0 |
Notes: (1H) To: 04/00/1999 115 cv default part capacity: 3.8 | ||||
1995 | Volkswagen | Golf | City | 2.0 |
Notes: (1H) To: 04/00/1999 115 cv default part capacity: 3.8 | ||||
1995 | Volkswagen | Golf | CL | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1995 | Volkswagen | Golf | GL | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1995 | Volkswagen | Golf | GL | 2.0 |
Notes: (1H) To: 04/00/1999 115 cv default part capacity: 3.8 | ||||
1995 | Volkswagen | Golf | GTI | 2.0 |
Notes: (1H) To: 04/00/1999 115 cv default part capacity: 3.8 | ||||
1995 | Volkswagen | Golf | GTI VR6 | 2.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 VR6 i default part capacity: 5.7 | ||||
1995 | Volkswagen | Golf | Manhattan | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1995 | Volkswagen | Golf | Sport | 2.0 |
Notes: (1H) To: 04/00/1999 115 cv default part capacity: 3.8 | ||||
1995 | Volkswagen | Passat | GLS | 2.0 |
Notes: (3A) From: 10/00/1993 To: 04/00/1997 Syncro i default part capacity: 3.8 | ||||
1995 | Volkswagen | Passat | GLX | 2.8 |
Notes: VR6 i (3A) From: 10/00/1993 To: 04/00/1997 default part capacity: 5.7 | ||||
1995 | Volkswagen | Passat | GLX VR6 | 2.8 |
Notes: VR6 i (3A) From: 10/00/1993 To: 04/00/1997 default part capacity: 5.7 | ||||
1996 | Audi | A4 | Base | 2.8 |
Notes: From: 10/00/1996 default part capacity: 5.7 193 cv (8D) To: 09/00/2001 | ||||
1996 | Audi | A4 Quattro | Base | 2.8 |
Notes: 175 cv (8D) To: 09/00/2001 default part capacity: 5 | ||||
1996 | Audi | A6 | Avant | 2.8 |
Notes: From: 04/00/1994 (4A2/4A5) 174 cv To: 01/00/1997 default part capacity: 5 | ||||
1996 | Audi | A6 | Base | 2.8 |
Notes: From: 04/00/1994 (4A2/4A5) 174 cv To: 01/00/1997 default part capacity: 5 | ||||
1996 | Audi | A6 Quattro | Avant | 2.8 |
Notes: From: 04/00/1994 (4A2/4A5) 174 cv To: 01/00/1997 default part capacity: 5 | ||||
1996 | Audi | A6 Quattro | Base | 2.8 |
Notes: From: 04/00/1994 (4A2/4A5) 174 cv To: 01/00/1997 default part capacity: 5 | ||||
1996 | Mercedes-Benz | C220 | Base | 2.2 |
Notes: To: 01/01/2001 default part capacity: 6.5 D (202) From: 05/00/1993 | ||||
1996 | Mercedes-Benz | C220 | Clasico | 2.2 |
Notes: To: 01/01/2001 default part capacity: 6.5 D (202) From: 05/00/1993 | ||||
1996 | Mercedes-Benz | C220 | Elegance | 2.2 |
Notes: To: 01/01/2001 default part capacity: 6.5 D (202) From: 05/00/1993 | ||||
1996 | Mercedes-Benz | C230 | Kompressor | 2.3 |
Notes: default part capacity: 5.8 To: 01/01/2001 (202) i | ||||
1996 | Mercedes-Benz | C280 | Base | 2.8 |
Notes: To: 01/01/2001 default part capacity: 7.5 (202) From: 05/00/1993 | ||||
1996 | Mercedes-Benz | E300 | Base | 3.0 |
Notes: (210) Tur From: 12/00/1996 To: 03/00/2002 default part capacity: 7.5 | ||||
1996 | Mercedes-Benz | E320 | Base | 3.2 |
Notes: default part capacity: 7 To: 03/00/2002 From: 06/00/1995 (210) | ||||
1996 | Mercedes-Benz | S320 | LWB | 3.2 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 7.5 | ||||
1996 | Mercedes-Benz | S320 | SWB | 3.2 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 7.5 | ||||
1996 | Mercedes-Benz | S420 | Base | 4.2 |
Notes: (140) To: 09/00/1999 default part capacity: 8 | ||||
1996 | Mercedes-Benz | S500 | Base | 5.0 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 8 | ||||
1996 | Mercedes-Benz | S600 | Base | 6.0 |
Notes: default part capacity: 10 (140) From: 02/00/1991 To: 09/00/1999 | ||||
1996 | Mercedes-Benz | SL320 | Base | 3.2 |
Notes: (129) To: 01/01/2001 default part capacity: 7.5 | ||||
1996 | Mercedes-Benz | SL500 | Base | 5.0 |
Notes: (129) To: 01/01/2001 default part capacity: 8 | ||||
1996 | Mercedes-Benz | SL600 | Base | 6.0 |
Notes: (129) To: 01/01/2001 default part capacity: 10 | ||||
1996 | Volkswagen | Golf | Atlanta | 1.8 |
Notes: (1H) To: 04/00/1999 90 cv i default part capacity: 3.8 | ||||
1996 | Volkswagen | Golf | City | 1.8 |
Notes: (1H) To: 04/00/1999 90 cv i default part capacity: 3.8 | ||||
1996 | Volkswagen | Golf | CL | 1.8 |
Notes: (1H) To: 04/00/1999 75 cv i From: 10/00/1991 default part capacity: 3.8 | ||||
1996 | Volkswagen | Golf | GL | 1.8 |
Notes: (1H) To: 04/00/1999 90 cv i default part capacity: 3.8 | ||||
1996 | Volkswagen | Golf | GL | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 115 cv default part capacity: 3.8 | ||||
1996 | Volkswagen | Golf | GTI | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 115 cv default part capacity: 3.8 | ||||
1996 | Volkswagen | Golf | GTI VR6 | 2.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 VR6 i default part capacity: 5.7 | ||||
1996 | Volkswagen | Golf | Manhattan | 1.8 |
Notes: (1H) To: 04/00/1999 90 cv i default part capacity: 3.8 | ||||
1996 | Volkswagen | Golf | Sport | 1.8 |
Notes: (1H) To: 04/00/1999 90 cv i default part capacity: 3.8 | ||||
1996 | Volkswagen | Golf | TDI | 1.9 |
Notes: (1H) To: 04/00/1999 110 cv Tdi default part capacity: 4.3 | ||||
1996 | Volkswagen | Passat | GLS | 2.0 |
Notes: (3A) To: 04/00/1997 Syncro i default part capacity: 3.8 | ||||
1996 | Volkswagen | Passat | GLX | 2.8 |
Notes: VR6 i (3A) From: 10/00/1993 To: 04/00/1997 default part capacity: 5.7 | ||||
1996 | Volkswagen | Passat | GLX VR6 | 2.8 |
Notes: VR6 i (3A) From: 10/00/1993 To: 04/00/1997 default part capacity: 5.7 | ||||
1996 | Volkswagen | Passat | TDI | 1.9 |
Notes: (3A) To: 04/00/1997 default part capacity: 4.3 | ||||
1996 | Volkswagen | Passat | TDI | 1.9 |
Notes: 90 cv Tdi (3B) To: 03/00/2005 default part capacity: 3.8 From: 10/00/1996 | ||||
1997 | Audi | A4 | Base | 1.8 |
Notes: 150 cv default part capacity: 3.5 (8D) To: 09/00/2001 From: 09/01/1994 | ||||
1997 | Audi | A4 | Base | 2.8 |
Notes: 175 cv (8D) To: 09/00/2001 default part capacity: 5 | ||||
1997 | Audi | A4 Quattro | Base | 1.8 |
Notes: 150 cv default part capacity: 3.5 (8D) To: 09/00/2001 From: 09/01/1994 | ||||
1997 | Audi | A4 Quattro | Base | 2.8 |
Notes: From: 10/00/1996 default part capacity: 5.7 193 cv (8D) To: 09/00/2001 | ||||
1997 | Audi | A6 | Avant | 2.8 |
Notes: From: 04/00/1994 (4A2/4A5) 174 cv To: 01/00/1997 default part capacity: 5 | ||||
1997 | Audi | A6 | Base | 2.8 |
Notes: From: 04/00/1994 (4A2/4A5) 174 cv To: 01/00/1997 default part capacity: 5 | ||||
1997 | Audi | A6 Quattro | Avant | 2.8 |
Notes: From: 04/00/1994 (4A2/4A5) 174 cv To: 01/00/1997 default part capacity: 5 | ||||
1997 | Audi | A6 Quattro | Base | 2.8 |
Notes: From: 04/00/1994 (4A2/4A5) 174 cv To: 01/00/1997 default part capacity: 5 | ||||
1997 | Audi | A8 | Base | 3.7 |
Notes: (4D2) To: 10/01/2002 From: 05/00/1994 default part capacity: 7.5 | ||||
1997 | Audi | A8 Quattro | Base | 4.2 |
Notes: (4D2) To: 10/01/2002 From: 05/00/1994 default part capacity: 7.5 i | ||||
1997 | Mercedes-Benz | C220 | Elegance | 2.2 |
Notes: CDI To: 01/01/2001 default part capacity: 6 From: 09/00/1997 (202) | ||||
1997 | Mercedes-Benz | C230 | Base | 2.3 |
Notes: default part capacity: 5.8 To: 01/01/2001 (202) i | ||||
1997 | Mercedes-Benz | C230 | Classic | 2.3 |
Notes: default part capacity: 5.8 To: 01/01/2001 (202) i | ||||
1997 | Mercedes-Benz | C230 | Kompressor Elegance | 2.3 |
Notes: default part capacity: 5.8 To: 01/01/2001 (202) i | ||||
1997 | Mercedes-Benz | C230 | Kompressor Sport | 2.3 |
Notes: default part capacity: 5.8 To: 01/01/2001 (202) i | ||||
1997 | Mercedes-Benz | C280 | Base | 2.8 |
Notes: To: 01/01/2001 default part capacity: 7.5 (202) From: 05/00/1993 | ||||
1997 | Mercedes-Benz | C280 | Elegance | 2.8 |
Notes: To: 01/01/2001 default part capacity: 7.5 (202) From: 05/00/1993 | ||||
1997 | Mercedes-Benz | CLK320 | Elegance | 3.2 |
Notes: (208) From: 04/00/1997 To: 01/01/2002 default part capacity: 8 | ||||
1997 | Mercedes-Benz | E300 | Base | 3.0 |
Notes: (210) Tur From: 12/00/1996 To: 03/00/2002 default part capacity: 7.5 | ||||
1997 | Mercedes-Benz | E320 | Base | 3.2 |
Notes: default part capacity: 7 To: 03/00/2002 From: 06/00/1995 (210) | ||||
1997 | Mercedes-Benz | E320 | Base | 3.2 |
Notes: To: 03/00/2002 default part capacity: 8 (210) From: 06/01/1997 | ||||
1997 | Mercedes-Benz | E420 | Avantgarde | 4.2 |
Notes: To: 03/00/2002 default part capacity: 8 From: 06/00/1995 (210) | ||||
1997 | Mercedes-Benz | E420 | Base | 4.2 |
Notes: To: 03/00/2002 default part capacity: 8 From: 06/00/1995 (210) | ||||
1997 | Mercedes-Benz | S320 | LWB | 3.2 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 7.5 | ||||
1997 | Mercedes-Benz | S320 | SWB | 3.2 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 7.5 | ||||
1997 | Mercedes-Benz | S420 | Base | 4.2 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 8 | ||||
1997 | Mercedes-Benz | S500 | Base | 5.0 |
Notes: (140) From: 02/00/1991 To: 09/00/1999 default part capacity: 8 | ||||
1997 | Mercedes-Benz | S600 | Base | 6.0 |
Notes: default part capacity: 10 (140) To: 09/00/1999 | ||||
1997 | Mercedes-Benz | SL320 | Base | 3.2 |
Notes: (129) To: 01/01/2001 default part capacity: 7.5 | ||||
1997 | Mercedes-Benz | SL500 | Base | 5.0 |
Notes: (129) To: 01/01/2001 default part capacity: 8 | ||||
1997 | Mercedes-Benz | SL600 | Base | 6.0 |
Notes: (129) To: 01/01/2001 default part capacity: 8 | ||||
1997 | Mercedes-Benz | SLK230 | Kompressor | 2.3 |
Notes: (170) K To: 02/00/2004 From: 09/00/1996 default part capacity: 5.5 | ||||
1997 | Volkswagen | Golf | Atlanta | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1997 | Volkswagen | Golf | City | 1.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 90 cv CL GL default part capacity: 4 | ||||
1997 | Volkswagen | Golf | CL | 1.8 |
Notes: (1H) To: 04/00/1999 75 cv i default part capacity: 3.8 | ||||
1997 | Volkswagen | Golf | CL | 1.9 |
Notes: (1H) To: 04/00/1999 110 cv Tdi default part capacity: 4.3 | ||||
1997 | Volkswagen | Golf | GL | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 115 cv default part capacity: 3.8 | ||||
1997 | Volkswagen | Golf | GTI | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 115 cv default part capacity: 3.8 | ||||
1997 | Volkswagen | Golf | GTI VR6 | 2.8 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 VR6 i default part capacity: 5.7 | ||||
1997 | Volkswagen | Golf | Jazz | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 115 cv default part capacity: 3.8 | ||||
1997 | Volkswagen | Golf | K2 | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 115 cv default part capacity: 3.8 | ||||
1997 | Volkswagen | Golf | TDI | 1.9 |
Notes: (1H) To: 04/00/1999 110 cv Tdi default part capacity: 4.3 | ||||
1997 | Volkswagen | Golf | Trek | 2.0 |
Notes: (1H) To: 04/00/1999 From: 10/00/1991 115 cv default part capacity: 3.8 | ||||
1997 | Volkswagen | Passat | GLX | 2.8 |
Notes: VR6 i (3A) From: 10/00/1993 To: 04/00/1997 default part capacity: 5.7 | ||||
1997 | Volkswagen | Passat | GLX VR6 | 2.8 |
Notes: VR6 i (3A) From: 10/00/1993 To: 04/00/1997 default part capacity: 5.7 | ||||
1997 | Volkswagen | Passat | TDI | 1.9 |
Notes: (3A) From: 10/00/1993 To: 04/00/1997 default part capacity: 4.3 | ||||
1997 | Volkswagen | Passat | TDI | 1.9 |
Notes: 90 cv Tdi (3B) To: 03/00/2005 default part capacity: 3.8 From: 10/00/1996 | ||||
1998 | Audi | A3 | Base | 1.8 |
Notes: default part capacity: 4.5 180 cv From: 07/00/1996 (8L) To: 06/00/2003 | ||||
1998 | Audi | A4 | Avant | 1.8 |
